Anzeige
Anzeige
Rennen - Ergebnis
- 1Liqui Moly35:13.072m
 - 2Fantic Racing+2.600s
 - 3Liqui Moly+6.491s
 
- 35:13.072m1
 - +2.600s2
 - +3.891s3
 - +0.251s4
 - +2.819s5
 - +1.683s6
 - +0.101s7
 - +1.829s8
 - +1.014s9
 - +0.738s10
 - +0.831s11
 - +3.063s12
 - +0.332s13
 - +0.847s14
 - +0.761s15
 - +0.496s16
 - +0.969s17
 - +1.039s18
 - +0.144s19
 - +0.901s20
 - +0.333s21
 - +2.332s22
 - +0.090s23
 - +3.589s24
 - +6.752s25
 - DNF26
 - DNF27
 - DNS28
 
Strecke
	Chang International Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Manuel Gonzalez | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | 35:13.072m | |
| 2 | ![]()  | Aron Canet | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +2.600s | |
| 3 | ![]()  | Senna Agius | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +6.491s | |
| 4 | ![]()  | Diogo Moreira | ![]()  | Italtrans Racing Team | Italtrans RT | +6.742s | |
| 5 | ![]()  | Marcos Ramírez | ![]()  | Onlyfans American Racing Team | American Racing | +9.561s | |
| 6 | ![]()  | Barry Baltus | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +11.244s | |
| 7 | ![]()  | Jake Dixon | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +11.345s | |
| 8 | ![]()  | Daniel Holgado | ![]()  | CFMOTO Aspar Team | Aspar Team | +13.174s | |
| 9 | ![]()  | Filip Salač | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +14.188s | |
| 10 | ![]()  | Alonso López | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +14.926s | |
| 11 | ![]()  | Albert Arenas | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +15.757s | |
| 12 | ![]()  | Deniz Öncü | ![]()  | Red Bull KTM Ajo | KTM Ajo | +18.820s | |
| 13 | ![]()  | Tony Arbolino | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +19.152s | |
| 14 | ![]()  | Adrian Huertas | ![]()  | Italtrans Racing Team | Italtrans RT | +19.999s | |
| 15 | ![]()  | Mario Suryo Aji | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +20.760s | |
| 16 | ![]()  | Izan Guevara | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +21.256s | |
| 17 | ![]()  | Darryn Binder | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +22.225s | |
| 18 | ![]()  | Joe Roberts | ![]()  | Onlyfans American Racing Team | American Racing | +23.264s | |
| 19 | ![]()  | Yuki Kunii | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +23.408s | |
| 20 | ![]()  | Collin Veijer | ![]()  | Red Bull KTM Ajo | KTM Ajo | +24.309s | |
| 21 | ![]()  | David Alonso | ![]()  | CFMOTO Aspar Team | Aspar Team | +24.642s | |
| 22 | ![]()  | Iván Ortolá | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +26.974s | |
| 23 | ![]()  | Ayumu Sasaki | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +27.064s | |
| 24 | ![]()  | Zonta van den Goorbergh | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +30.653s | |
| 25 | ![]()  | Oscar Gutierrez | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +37.405s | |
| 26 | ![]()  | Celestino Vietti | ![]()  | Beta Tools SpeedRS Team | SpeedRS | DNF | |
| 27 | ![]()  | Jorge Navarro | ![]()  | KLINT Forward Factory Team | Forward Team | DNF | |
| 28 | ![]()  | Álex Escrig | ![]()  | KLINT Forward Factory Team | Forward Team | DNS | 









































