- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Italtrans RT35:24.852m
- 2Fantic Racing+0.056s
- 3Liqui Moly+1.783s
- 35:24.852m1
- +0.056s2
- +1.727s3
- +0.581s4
- +0.848s5
- +0.061s6
- +6.951s7
- +0.159s8
- +0.941s9
- +0.396s10
- +0.041s11
- +1.874s12
- +5.817s13
- +4.204s14
- +0.181s15
- +9.013s16
- +25.084s17
- + 1 Runde18
- DNF19
- DNF20
- DNF21
- DNF22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
- DNF28
Strecke
TT Circuit Assen
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | 35:24.852m | |
| 2 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +0.056s | |
| 3 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +1.783s | |
| 4 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +2.364s | |
| 5 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +3.212s | |
| 6 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +3.273s | |
| 7 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +10.224s | |
| 8 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +10.383s | |
| 9 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +11.324s | |
| 10 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | +11.720s | |
| 11 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | +11.761s | |
| 12 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +13.635s | |
| 13 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +19.452s | |
| 14 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +23.656s | |
| 15 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | +23.837s | |
| 16 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +32.850s | |
| 17 | ![]() | Eric Fernandez | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +57.934s | |
| 18 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | + 1 Runde | |
| 19 | ![]() | Deniz Öncü | ![]() | Red Bull KTM Ajo | KTM Ajo | DNF | |
| 20 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | DNF | |
| 21 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | DNF | |
| 22 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | DNF | |
| 23 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | DNF | |
| 24 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | DNF | |
| 25 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | DNF | |
| 26 | ![]() | Nakarin Atiratphuvapat | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | DNF | |
| 27 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 28 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | DNF |









































