Anzeige
Anzeige
Rennen - Ergebnis
- 1Liqui Moly3:53.469m
 - 2Gresini Racing+1.409s
 - 3Fantic Racing+3.648s
 
- 3:53.469m1
 - +1.409s2
 - +2.239s3
 - +0.097s4
 - +0.068s5
 - +1.278s6
 - +0.592s7
 - +0.241s8
 - +3.243s9
 - +0.080s10
 - +0.705s11
 - +0.997s12
 - +0.150s13
 - +0.764s14
 - +0.104s15
 - +2.726s16
 - +0.046s17
 - +0.582s18
 - +0.124s19
 - +1.385s20
 - +0.482s21
 - +0.977s22
 - +9.462s23
 - +8.491s24
 - +2.563s25
 - +6.078s26
 - DNF27
 - DNF28
 
Strecke
	Autodromo Internazionale del Mugello
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Manuel Gonzalez | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | 3:53.469m | |
| 2 | ![]()  | Albert Arenas | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +1.409s | |
| 3 | ![]()  | Aron Canet | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +3.648s | |
| 4 | ![]()  | Diogo Moreira | ![]()  | Italtrans Racing Team | Italtrans RT | +3.745s | |
| 5 | ![]()  | Celestino Vietti | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +3.813s | |
| 6 | ![]()  | Deniz Öncü | ![]()  | Red Bull KTM Ajo | KTM Ajo | +5.091s | |
| 7 | ![]()  | Izan Guevara | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +5.683s | |
| 8 | ![]()  | David Alonso | ![]()  | CFMOTO Aspar Team | Aspar Team | +5.924s | |
| 9 | ![]()  | Joe Roberts | ![]()  | Onlyfans American Racing Team | American Racing | +9.167s | |
| 10 | ![]()  | Marcos Ramírez | ![]()  | Onlyfans American Racing Team | American Racing | +9.247s | |
| 11 | ![]()  | Barry Baltus | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +9.952s | |
| 12 | ![]()  | Filip Salač | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +10.949s | |
| 13 | ![]()  | Senna Agius | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +11.099s | |
| 14 | ![]()  | Alonso López | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +11.863s | |
| 15 | ![]()  | Daniel Holgado | ![]()  | CFMOTO Aspar Team | Aspar Team | +11.967s | |
| 16 | ![]()  | Iván Ortolá | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +14.693s | |
| 17 | ![]()  | Jake Dixon | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +14.739s | |
| 18 | ![]()  | Tony Arbolino | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +15.321s | |
| 19 | ![]()  | Ayumu Sasaki | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +15.445s | |
| 20 | ![]()  | Collin Veijer | ![]()  | Red Bull KTM Ajo | KTM Ajo | +16.830s | |
| 21 | ![]()  | Darryn Binder | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +17.312s | |
| 22 | ![]()  | Adrian Huertas | ![]()  | Italtrans Racing Team | Italtrans RT | +18.289s | |
| 23 | ![]()  | Yuki Kunii | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +27.751s | |
| 24 | ![]()  | Álex Escrig | ![]()  | KLINT Forward Factory Team | Forward Team | +36.242s | |
| 25 | ![]()  | Nakarin Atiratphuvapat | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +38.805s | |
| 26 | ![]()  | Eric Fernandez | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +44.883s | |
| 27 | ![]()  | Zonta van den Goorbergh | ![]()  | RW-Idrofoglia Racing GP | Racing GP | DNF | |
| 28 | ![]()  | Jorge Navarro | ![]()  | KLINT Forward Factory Team | Forward Team | DNF | 









































