Anzeige
Anzeige
Rennen - Ergebnis
- 1Fantic Racing33:30.185m
- 2KTM Ajo+1.103s
- 3Liqui Moly+1.286s
- 33:30.185m1
- +1.103s2
- +0.183s3
- +2.735s4
- +1.871s5
- +0.266s6
- +3.663s7
- +0.170s8
- +0.848s9
- +0.040s10
- +0.644s11
- +0.402s12
- +1.123s13
- +0.915s14
- +3.679s15
- +0.726s16
- +0.551s17
- +1.219s18
- +0.335s19
- 33:50.615m20
- +2.249s21
- +1.870s22
- +0.860s23
- +4.199s24
- + 2 Runden25
- DNF26
- DNF27
- DNF28
Strecke
Losail International Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | 33:30.185m | |
| 2 | ![]() | Deniz Öncü | ![]() | Red Bull KTM Ajo | KTM Ajo | +1.103s | |
| 3 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +1.286s | |
| 4 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | +4.021s | |
| 5 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | +5.892s | |
| 6 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +6.158s | |
| 7 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | +9.821s | |
| 8 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +9.991s | |
| 9 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +10.839s | |
| 10 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +10.879s | |
| 11 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | +11.523s | |
| 12 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +11.925s | |
| 13 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +13.048s | |
| 14 | ![]() | Senna Agius | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +13.963s | |
| 15 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +17.642s | |
| 16 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | +18.368s | |
| 17 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +18.919s | |
| 18 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +20.138s | |
| 19 | ![]() | Sergio García | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +20.473s | |
| 20 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +20.430s | |
| 21 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +22.679s | |
| 22 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +24.549s | |
| 23 | ![]() | Mario Suryo Aji | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +25.409s | |
| 24 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +29.608s | |
| 25 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | + 2 Runden | |
| 26 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | DNF | |
| 27 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | DNF | |
| 28 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | DNF |









































