Anzeige
Anzeige
Rennen - Ergebnis
- 1ELF Marc VDS37:24.220m
 - 2PYM+4.148s
 - 3SpeedRS+12.685s
 
- 37:24.220m1
 - +4.148s2
 - +8.537s3
 - +15.690s4
 - +1.915s5
 - +1.626s6
 - +0.724s7
 - +0.045s8
 - +0.781s9
 - +1.963s10
 - +1.295s11
 - +3.252s12
 - +3.113s13
 - +0.050s14
 - +1.251s15
 - +8.956s16
 - +1.849s17
 - +5.969s18
 - +10.954s19
 - +49.275s20
 - + 1 Runde21
 - + 1 Runde22
 - + 1 Runde23
 - + 1 Runde24
 - + 1 Runde25
 - DNF26
 - DNF27
 
Strecke
	Circuit of the Americas
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jake Dixon | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | 37:24.220m | |
| 2 | ![]()  | Tony Arbolino | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +4.148s | |
| 3 | ![]()  | Alonso López | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +12.685s | |
| 4 | ![]()  | Aron Canet | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +28.375s | |
| 5 | ![]()  | Izan Guevara | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +30.290s | |
| 6 | ![]()  | Iván Ortolá | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +31.916s | |
| 7 | ![]()  | Barry Baltus | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +32.640s | |
| 8 | ![]()  | Daniel Holgado | ![]()  | CFMOTO Aspar Team | Aspar Team | +32.685s | |
| 9 | ![]()  | Mario Suryo Aji | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +33.466s | |
| 10 | ![]()  | Collin Veijer | ![]()  | Red Bull KTM Ajo | KTM Ajo | +35.429s | |
| 11 | ![]()  | Marcos Ramírez | ![]()  | Onlyfans American Racing Team | American Racing | +36.724s | |
| 12 | ![]()  | Oscar Gutierrez | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +39.976s | |
| 13 | ![]()  | Zonta van den Goorbergh | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +43.089s | |
| 14 | ![]()  | David Alonso | ![]()  | CFMOTO Aspar Team | Aspar Team | +43.139s | |
| 15 | ![]()  | Álex Escrig | ![]()  | KLINT Forward Factory Team | Forward Team | +44.390s | |
| 16 | ![]()  | Adrian Huertas | ![]()  | Italtrans Racing Team | Italtrans RT | +53.346s | |
| 17 | ![]()  | Yuki Kunii | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +55.195s | |
| 18 | ![]()  | Jorge Navarro | ![]()  | KLINT Forward Factory Team | Forward Team | +1:01.164m | |
| 19 | ![]()  | Ayumu Sasaki | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +1:12.118m | |
| 20 | ![]()  | Celestino Vietti | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +2:01.393m | |
| 21 | ![]()  | Diogo Moreira | ![]()  | Italtrans Racing Team | Italtrans RT | + 1 Runde | |
| 22 | ![]()  | Manuel Gonzalez | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | + 1 Runde | |
| 23 | ![]()  | Senna Agius | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | + 1 Runde | |
| 24 | ![]()  | Albert Arenas | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | + 1 Runde | |
| 25 | ![]()  | Joe Roberts | ![]()  | Onlyfans American Racing Team | American Racing | + 1 Runde | |
| 26 | ![]()  | Deniz Öncü | ![]()  | Red Bull KTM Ajo | KTM Ajo | DNF | |
| 27 | ![]()  | Filip Salač | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | DNF | 








































