Anzeige
Anzeige
Rennen - Ergebnis
- 1American Racing36:03.440m
 - 2Fantic Racing+1.079s
 - 3Liqui Moly+3.625s
 
- 36:03.440m1
 - +1.079s2
 - +2.546s3
 - +3.740s4
 - +0.129s5
 - +1.973s6
 - +0.645s7
 - +1.081s8
 - +3.543s9
 - +1.478s10
 - +0.268s11
 - +0.927s12
 - +0.042s13
 - +1.421s14
 - +0.780s15
 - +2.102s16
 - +0.531s17
 - +0.827s18
 - +0.480s19
 - +2.194s20
 - +0.068s21
 - +3.247s22
 - +0.561s23
 - +18.467s24
 - +18.528s25
 - DNF26
 - DNF27
 - DNF28
 - DNF29
 - DNF30
 
Strecke
	Automotodrom Brno
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Joe Roberts | ![]()  | Onlyfans American Racing Team | American Racing | 36:03.440m | |
| 2 | ![]()  | Barry Baltus | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | +1.079s | |
| 3 | ![]()  | Manuel Gonzalez | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +3.625s | |
| 4 | ![]()  | Daniel Holgado | ![]()  | CFMOTO Aspar Team | Aspar Team | +7.365s | |
| 5 | ![]()  | Celestino Vietti | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +7.494s | |
| 6 | ![]()  | Izan Guevara | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +9.467s | |
| 7 | ![]()  | Marcos Ramírez | ![]()  | Onlyfans American Racing Team | American Racing | +10.112s | |
| 8 | ![]()  | Filip Salač | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +11.193s | |
| 9 | ![]()  | David Alonso | ![]()  | CFMOTO Aspar Team | Aspar Team | +14.736s | |
| 10 | ![]()  | Albert Arenas | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +16.214s | |
| 11 | ![]()  | Jake Dixon | ![]()  | ELF Marc VDS Racing Team | ELF Marc VDS | +16.482s | |
| 12 | ![]()  | Iván Ortolá | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +17.409s | |
| 13 | ![]()  | Deniz Öncü | ![]()  | Red Bull KTM Ajo | KTM Ajo | +17.451s | |
| 14 | ![]()  | Adrian Huertas | ![]()  | Italtrans Racing Team | Italtrans RT | +18.872s | |
| 15 | ![]()  | Senna Agius | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +19.652s | |
| 16 | ![]()  | Collin Veijer | ![]()  | Red Bull KTM Ajo | KTM Ajo | +21.754s | |
| 17 | ![]()  | Darryn Binder | ![]()  | ITALJET Gresini Moto2 | Gresini Racing | +22.285s | |
| 18 | ![]()  | Alonso López | ![]()  | Beta Tools SpeedRS Team | SpeedRS | +23.112s | |
| 19 | ![]()  | Tony Arbolino | ![]()  | BLU CRU Pramac Yamaha Moto2 | PYM | +23.592s | |
| 20 | ![]()  | Zonta van den Goorbergh | ![]()  | RW-Idrofoglia Racing GP | Racing GP | +25.786s | |
| 21 | ![]()  | Álex Escrig | ![]()  | KLINT Forward Factory Team | Forward Team | +25.854s | |
| 22 | ![]()  | Jorge Navarro | ![]()  | KLINT Forward Factory Team | Forward Team | +29.101s | |
| 23 | ![]()  | Yuki Kunii | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +29.662s | |
| 24 | ![]()  | Taiga Hada | ![]()  | IDEMITSU Honda Team Asia | Idemitsu Honda | +48.129s | |
| 25 | ![]()  | Eric Fernandez | ![]()  | QJMotor - Frinsa - MSI | MT Helmets | +1:06.657m | |
| 26 | ![]()  | Diogo Moreira | ![]()  | Italtrans Racing Team | Italtrans RT | DNF | |
| 27 | ![]()  | Milan Pawelec | ![]()  | AGR Team Fusport | AGR Team | DNF | |
| 28 | ![]()  | Aron Canet | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | DNF | |
| 29 | ![]()  | Ayumu Sasaki | ![]()  | RW-Idrofoglia Racing GP | Racing GP | DNF | |
| 30 | ![]()  | Mattia Pasini | ![]()  | Fantic Racing LINO SONEGO | Fantic Racing | DNF | 












































