- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Aspar Team37:18.405m
- 2Italtrans RT+0.174s
- 3Liqui Moly+0.305s
- 37:18.405m1
- +0.174s2
- +0.131s3
- +0.571s4
- +0.468s5
- +1.264s6
- +1.376s7
- +2.478s8
- +1.664s9
- +0.889s10
- +2.681s11
- +2.544s12
- +0.399s13
- +0.280s14
- +0.707s15
- +1.707s16
- +0.797s17
- +2.308s18
- +2.396s19
- +3.718s20
- +28.982s21
- DNF22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
- DNF28
Strecke
Balatonring
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | David Alonso | ![]() | CFMOTO Aspar Team | Aspar Team | 37:18.405m | |
| 2 | ![]() | Diogo Moreira | ![]() | Italtrans Racing Team | Italtrans RT | +0.174s | |
| 3 | ![]() | Manuel Gonzalez | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +0.305s | |
| 4 | ![]() | Jake Dixon | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +0.876s | |
| 5 | ![]() | Collin Veijer | ![]() | Red Bull KTM Ajo | KTM Ajo | +1.344s | |
| 6 | ![]() | Aron Canet | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +2.608s | |
| 7 | ![]() | Adrian Huertas | ![]() | Italtrans Racing Team | Italtrans RT | +3.984s | |
| 8 | ![]() | Filip Salač | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +6.462s | |
| 9 | ![]() | Daniel Holgado | ![]() | CFMOTO Aspar Team | Aspar Team | +8.126s | |
| 10 | ![]() | Iván Ortolá | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +9.015s | |
| 11 | ![]() | Marcos Ramírez | ![]() | Onlyfans American Racing Team | American Racing | +11.696s | |
| 12 | ![]() | Barry Baltus | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +14.240s | |
| 13 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +14.639s | |
| 14 | ![]() | Albert Arenas | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +14.919s | |
| 15 | ![]() | Tony Arbolino | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | +15.626s | |
| 16 | ![]() | QJMotor - Frinsa - MSI | MT Helmets | +17.333s | |||
| 17 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +18.130s | |
| 18 | ![]() | Jorge Navarro | ![]() | KLINT Forward Factory Team | Forward Team | +20.438s | |
| 19 | ![]() | Joe Roberts | ![]() | Onlyfans American Racing Team | American Racing | +22.834s | |
| 20 | ![]() | Daniel Muñoz | ![]() | Red Bull KTM Ajo | KTM Ajo | +26.552s | |
| 21 | ![]() | Nakarin Atiratphuvapat | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +55.534s | |
| 22 | ![]() | Ayumu Sasaki | ![]() | RW-Idrofoglia Racing GP | Racing GP | DNF | |
| 23 | ![]() | Izan Guevara | ![]() | BLU CRU Pramac Yamaha Moto2 | PYM | DNF | |
| 24 | ![]() | Celestino Vietti | ![]() | Beta Tools SpeedRS Team | SpeedRS | DNF | |
| 25 | ![]() | Alonso López | ![]() | Beta Tools SpeedRS Team | SpeedRS | DNF | |
| 26 | ![]() | Darryn Binder | ![]() | ITALJET Gresini Moto2 | Gresini Racing | DNF | |
| 27 | ![]() | Yuki Kunii | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | DNF | |
| 28 | ![]() | Unai Orradre | ![]() | QJMotor - Frinsa - MSI | MT Helmets | DNF |








































