Anzeige
Anzeige
Rennen - Ergebnis
- 1MT Helmets32:40.243m
 - 2RB KTM Ajo+0.081s
 - 3Honda Team Asia+0.156s
 
- 32:40.243m1
 - +0.081s2
 - +0.075s3
 - +0.073s4
 - +0.313s5
 - +0.045s6
 - +0.186s7
 - +0.443s8
 - +0.024s9
 - +0.049s10
 - +3.684s11
 - +0.032s12
 - +0.062s13
 - +3.130s14
 - +8.927s15
 - +1.011s16
 - +0.032s17
 - +0.912s18
 - +0.426s19
 - +0.825s20
 - +4.056s21
 - +2.859s22
 - +4.710s23
 - +26.426s24
 - DNF25
 - DNF26
 
Strecke
	Circuit de Catalunya
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | 32:40.243m | |
| 2 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +0.081s | |
| 3 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +0.156s | |
| 4 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +0.229s | |
| 5 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +0.542s | |
| 6 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +0.587s | |
| 7 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +0.773s | |
| 8 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +1.216s | |
| 9 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +1.240s | |
| 10 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +1.289s | |
| 11 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +4.973s | |
| 12 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +5.005s | |
| 13 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +5.067s | |
| 14 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +8.197s | |
| 15 | ![]()  | Marcos Uriarte | ![]()  | LEVELUP - MTA | MTA | +17.124s | |
| 16 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +18.135s | |
| 17 | ![]()  | Marco Morelli | ![]()  | Gryd MLav Racing | MLav | +18.167s | |
| 18 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +19.079s | |
| 19 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +19.505s | |
| 20 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +20.330s | |
| 21 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +24.386s | |
| 22 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +27.245s | |
| 23 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +31.955s | |
| 24 | ![]()  | Arbi Aditama | ![]()  | Honda Team Asia | Honda Team Asia | +58.381s | |
| 25 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | DNF | |
| 26 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | DNF | 






































