Anzeige
Anzeige
Rennen - Ergebnis
- 1RB KTM Ajo33:39.062m
 - 2MTA+0.829s
 - 3RB KTM Ajo+12.638s
 
- 33:39.062m1
 - +0.829s2
 - +11.809s3
 - +0.058s4
 - +0.077s5
 - +0.478s6
 - +0.502s7
 - +0.168s8
 - +0.058s9
 - +1.315s10
 - +10.126s11
 - +0.296s12
 - +0.039s13
 - +0.048s14
 - +0.114s15
 - +0.130s16
 - +4.606s17
 - +2.802s18
 - +0.368s19
 - +0.098s20
 - +11.175s21
 - +0.416s22
 - +0.445s23
 - +0.144s24
 - +20.677s25
 - DNF26
 
Strecke
	Phillip Island Circuit
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | 33:39.062m | |
| 2 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +0.829s | |
| 3 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +12.638s | |
| 4 | ![]()  | Joel Esteban | ![]()  | CFMOTO Aspar Team | Aspar Team | +12.696s | |
| 5 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +12.773s | |
| 6 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +13.251s | |
| 7 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +13.753s | |
| 8 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +13.921s | |
| 9 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +13.979s | |
| 10 | ![]()  | Matteo Bertelle | ![]()  | LEVELUP - MTA | MTA | +15.294s | |
| 11 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +25.420s | |
| 12 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +25.716s | |
| 13 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +25.755s | |
| 14 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +25.803s | |
| 15 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +25.917s | |
| 16 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +26.047s | |
| 17 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +30.653s | |
| 18 | ![]()  | Marco Morelli | ![]()  | Gryd MLav Racing | MLav | +33.455s | |
| 19 | ![]()  | Brian Uriarte | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +33.823s | |
| 20 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +33.921s | |
| 21 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +45.096s | |
| 22 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +45.512s | |
| 23 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +45.957s | |
| 24 | ![]()  | Tachakorn Buasri | ![]()  | Honda Team Asia | Honda Team Asia | +46.101s | |
| 25 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +1:06.778m | |
| 26 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | DNF | 






































