Anzeige
Anzeige
Rennen - Ergebnis
- 1Liqui Moly33:33.745m
 - 2Aspar Team+0.050s
 - 3RB KTM Ajo+0.381s
 
- 33:33.745m1
 - +0.050s2
 - +0.331s3
 - +0.078s4
 - +0.177s5
 - +0.054s6
 - +0.049s7
 - +0.121s8
 - +0.300s9
 - +0.569s10
 - +1.910s11
 - +2.878s12
 - +0.064s13
 - +0.672s14
 - +8.196s15
 - +7.290s16
 - +0.121s17
 - +0.555s18
 - +0.116s19
 - +3.156s20
 - +2.953s21
 - +19.137s22
 - +28.934s23
 - DNF24
 - DNF25
 
Strecke
	Motorland Aragón
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | 33:33.745m | |
| 2 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +0.050s | |
| 3 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +0.381s | |
| 4 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +0.459s | |
| 5 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +0.636s | |
| 6 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +0.690s | |
| 7 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +0.739s | |
| 8 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +0.860s | |
| 9 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +1.160s | |
| 10 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +1.729s | |
| 11 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +3.639s | |
| 12 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +6.517s | |
| 13 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +6.581s | |
| 14 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +7.253s | |
| 15 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +15.449s | |
| 16 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +22.739s | |
| 17 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +22.860s | |
| 18 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +23.415s | |
| 19 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +23.531s | |
| 20 | ![]()  | Tachakorn Buasri | ![]()  | Honda Team Asia | Honda Team Asia | +26.687s | |
| 21 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +29.640s | |
| 22 | ![]()  | Vicente Pérez | ![]()  | LEVELUP - MTA | MTA | +48.777s | |
| 23 | ![]()  | Marcos Uriarte | ![]()  | Gryd MLav Racing | MLav | +1:17.711m | |
| 24 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | DNF | |
| 25 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | DNF | 





































