Anzeige
Anzeige
Rennen - Ergebnis
- 1MT Helmets33:36.516m
 - 2MT Helmets+0.096s
 - 3Liqui Moly+0.171s
 
- 33:36.516m1
 - +0.096s2
 - +0.075s3
 - +0.079s4
 - +0.291s5
 - +0.084s6
 - +1.226s7
 - +0.290s8
 - +0.053s9
 - +1.987s10
 - +0.023s11
 - +0.052s12
 - +0.435s13
 - +0.640s14
 - +4.043s15
 - +12.259s16
 - +0.112s17
 - +0.129s18
 - +2.457s19
 - +2.957s20
 - +8.230s21
 - +0.053s22
 - +0.071s23
 - +7.949s24
 - DNF25
 - DNF26
 
Strecke
	Red Bull Ring
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | 33:36.516m | |
| 2 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +0.096s | |
| 3 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +0.171s | |
| 4 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +0.250s | |
| 5 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +0.541s | |
| 6 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +0.625s | |
| 7 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +1.851s | |
| 8 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +2.141s | |
| 9 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +2.194s | |
| 10 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +4.181s | |
| 11 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +4.204s | |
| 12 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +4.256s | |
| 13 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +4.691s | |
| 14 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +5.331s | |
| 15 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +9.374s | |
| 16 | ![]()  | Marcos Uriarte | ![]()  | LEVELUP - MTA | MTA | +21.633s | |
| 17 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +21.745s | |
| 18 | ![]()  | Casey O'Gorman | ![]()  | SIC58 Squadra Corse | SIC58 | +21.874s | |
| 19 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +24.331s | |
| 20 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +27.288s | |
| 21 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +35.518s | |
| 22 | ![]()  | Arbi Aditama | ![]()  | Honda Team Asia | Honda Team Asia | +35.571s | |
| 23 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +35.642s | |
| 24 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +43.591s | |
| 25 | ![]()  | Vicente Pérez | ![]()  | Gryd MLav Racing | MLav | DNF | |
| 26 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | DNF | 






































