Anzeige
Anzeige
Rennen - Ergebnis
- 1Liqui Moly33:09.599m
 - 2RB KTM Ajo+1.618s
 - 3Aspar Team+2.203s
 
- 33:09.599m1
 - +1.618s2
 - +0.585s3
 - +0.133s4
 - +1.517s5
 - +1.643s6
 - +0.121s7
 - +0.154s8
 - +6.184s9
 - +9.158s10
 - +0.213s11
 - +0.202s12
 - +0.040s13
 - +0.101s14
 - +0.962s15
 - +1.752s16
 - +3.504s17
 - +1.314s18
 - +5.921s19
 - +0.183s20
 - +33.666s21
 - DNF22
 - DNF23
 - DNF24
 - DNF25
 
Strecke
	Twin Ring Motegi
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | 33:09.599m | |
| 2 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +1.618s | |
| 3 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +2.203s | |
| 4 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +2.336s | |
| 5 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +3.853s | |
| 6 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +5.496s | |
| 7 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +5.617s | |
| 8 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +5.771s | |
| 9 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +11.955s | |
| 10 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +21.113s | |
| 11 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +21.326s | |
| 12 | ![]()  | Matteo Bertelle | ![]()  | LEVELUP - MTA | MTA | +21.528s | |
| 13 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +21.568s | |
| 14 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +21.669s | |
| 15 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +22.631s | |
| 16 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +24.383s | |
| 17 | ![]()  | Marco Morelli | ![]()  | Gryd MLav Racing | MLav | +27.887s | |
| 18 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +29.201s | |
| 19 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +35.122s | |
| 20 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +35.305s | |
| 21 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +1:08.971m | |
| 22 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | DNF | |
| 23 | ![]()  | Arbi Aditama | ![]()  | Honda Team Asia | Honda Team Asia | DNF | |
| 24 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | DNF | |
| 25 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | DNF | 





































