Anzeige
Anzeige
Rennen - Ergebnis
- 1RB KTM Ajo32:58.943m
 - 2Aspar Team+0.046s
 - 3SIC58+0.908s
 
- 32:58.943m1
 - +0.046s2
 - +0.862s3
 - +0.163s4
 - +0.105s5
 - +0.173s6
 - +0.143s7
 - +0.286s8
 - +0.840s9
 - +0.161s10
 - +0.174s11
 - +1.047s12
 - +2.626s13
 - +15.616s14
 - +0.081s15
 - +0.096s16
 - +16.512s17
 - +0.091s18
 - +0.122s19
 - +6.205s20
 - +34.834s21
 - DNF22
 - DNF23
 - DNF24
 - DNF25
 - DNF26
 
Strecke
	Grand Prix Circuit Silverstone
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | 32:58.943m | |
| 2 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +0.046s | |
| 3 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +0.908s | |
| 4 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +1.071s | |
| 5 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +1.176s | |
| 6 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +1.349s | |
| 7 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +1.492s | |
| 8 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +1.778s | |
| 9 | ![]()  | Vicente Pérez | ![]()  | LEVELUP - MTA | MTA | +2.618s | |
| 10 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +2.779s | |
| 11 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +2.953s | |
| 12 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +4.000s | |
| 13 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +6.626s | |
| 14 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +22.242s | |
| 15 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +22.323s | |
| 16 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +22.419s | |
| 17 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +38.931s | |
| 18 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +39.022s | |
| 19 | ![]()  | Tachakorn Buasri | ![]()  | Honda Team Asia | Honda Team Asia | +39.144s | |
| 20 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +45.349s | |
| 21 | ![]()  | Max Cook | ![]()  | Gryd MLav Racing | MLav | +1:20.183m | |
| 22 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | DNF | |
| 23 | ![]()  | Joel Esteban | ![]()  | Leopard Racing | Leopard | DNF | |
| 24 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | DNF | |
| 25 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | DNF | |
| 26 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | 






































