Anzeige
Anzeige
Rennen - Ergebnis
- 1RB KTM Ajo32:12.319m
 - 2Liqui Moly+0.144s
 - 3RB Tech3+0.245s
 
- 32:12.319m1
 - +0.144s2
 - +0.101s3
 - +0.842s4
 - +0.209s5
 - +0.787s6
 - +0.151s7
 - +2.800s8
 - +0.721s9
 - +0.563s10
 - +0.684s11
 - +1.553s12
 - +3.840s13
 - +0.280s14
 - +11.719s15
 - +0.900s16
 - +6.198s17
 - + 1 Runde18
 - + 1 Runde19
 - + 1 Runde20
 - DNF21
 - DNF22
 - DNF23
 - DNF24
 - DNF25
 - DNF26
 
Strecke
	TT Circuit Assen
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | 32:12.319m | |
| 2 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +0.144s | |
| 3 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +0.245s | |
| 4 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +1.087s | |
| 5 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +1.296s | |
| 6 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +2.083s | |
| 7 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +2.234s | |
| 8 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +5.034s | |
| 9 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +5.755s | |
| 10 | ![]()  | Marcos Uriarte | ![]()  | LEVELUP - MTA | MTA | +6.318s | |
| 11 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +7.002s | |
| 12 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +8.555s | |
| 13 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +12.395s | |
| 14 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +12.675s | |
| 15 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +24.394s | |
| 16 | ![]()  | Noah Dettwiler | ![]()  | CIP Green Power | CIP-Green | +25.294s | |
| 17 | ![]()  | Jakob Rosenthaler | ![]()  | DENSSI Racing - BOE | Boé | +31.492s | |
| 18 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | + 1 Runde | |
| 19 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | + 1 Runde | |
| 20 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | + 1 Runde | |
| 21 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | DNF | |
| 22 | ![]()  | Tachakorn Buasri | ![]()  | Honda Team Asia | Honda Team Asia | DNF | |
| 23 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | DNF | |
| 24 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | DNF | |
| 25 | ![]()  | Leonardo Abruzzo | ![]()  | Gryd MLav Racing | MLav | DNF | |
| 26 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | 






































