Anzeige
Anzeige
Rennen - Ergebnis
- 1RB KTM Ajo31:23.456m
 - 2MTA+2.399s
 - 3MTA+4.200s
 
- 31:23.456m1
 - +2.399s2
 - +1.801s3
 - +1.145s4
 - +0.177s5
 - +1.787s6
 - +14.506s7
 - +0.254s8
 - +0.182s9
 - +0.208s10
 - +0.099s11
 - +1.631s12
 - +0.730s13
 - +0.673s14
 - +1.194s15
 - +0.180s16
 - +4.834s17
 - +25.335s18
 - +1:04.510m19
 - DNF20
 - DNF21
 - DNF22
 - DNF23
 - DNF24
 - DNF25
 
Strecke
	Circuit of the Americas
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | 31:23.456m | |
| 2 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +2.399s | |
| 3 | ![]()  | Matteo Bertelle | ![]()  | LEVELUP - MTA | MTA | +4.200s | |
| 4 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +5.345s | |
| 5 | ![]()  | Maximo Quiles | ![]()  | CFMOTO Aspar Team | Aspar Team | +5.522s | |
| 6 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +7.309s | |
| 7 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +21.815s | |
| 8 | ![]()  | Adrián Cruces | ![]()  | CIP Green Power | CIP-Green | +22.069s | |
| 9 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +22.251s | |
| 10 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +22.459s | |
| 11 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | +22.558s | |
| 12 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +24.189s | |
| 13 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +24.919s | |
| 14 | ![]()  | Jacob Roulstone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +25.592s | |
| 15 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +26.786s | |
| 16 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +26.966s | |
| 17 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +31.800s | |
| 18 | ![]()  | Jakob Rosenthaler | ![]()  | Gryd MLav Racing | MLav | +57.135s | |
| 19 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +2:01.645m | |
| 20 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | DNF | |
| 21 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | DNF | |
| 22 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | DNF | |
| 23 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | |
| 24 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | DNF | |
| 25 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | DNF | 





































