Anzeige
Anzeige
Rennen - Ergebnis
- 1MT Helmets32:31.938m
 - 2Leopard+0.036s
 - 3RB KTM Ajo+0.125s
 
- 32:31.938m1
 - +0.036s2
 - +0.089s3
 - +0.248s4
 - +0.100s5
 - +0.881s6
 - +0.406s7
 - +0.190s8
 - +2.593s9
 - +0.159s10
 - +0.288s11
 - +0.401s12
 - +0.730s13
 - +0.618s14
 - +0.136s15
 - +0.947s16
 - +7.869s17
 - +0.913s18
 - +0.461s19
 - +4.875s20
 - +0.336s21
 - DNF22
 - DNF23
 - DNF24
 - DNF25
 - DNF26
 
Strecke
	Autódromo Termas de Río Hondo
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Ángel Piqueras | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | 32:31.938m | |
| 2 | ![]()  | Adrian Fernandez | ![]()  | Leopard Racing | Leopard | +0.036s | |
| 3 | ![]()  | Jose Antonio Rueda | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | +0.125s | |
| 4 | ![]()  | Matteo Bertelle | ![]()  | LEVELUP - MTA | MTA | +0.373s | |
| 5 | ![]()  | Taiyo Furusato | ![]()  | Honda Team Asia | Honda Team Asia | +0.473s | |
| 6 | ![]()  | David Almansa | ![]()  | Leopard Racing | Leopard | +1.354s | |
| 7 | ![]()  | Luca Lunetta | ![]()  | SIC58 Squadra Corse | SIC58 | +1.760s | |
| 8 | ![]()  | Joel Kelso | ![]()  | LEVELUP - MTA | MTA | +1.950s | |
| 9 | ![]()  | Ryusei Yamanaka | ![]()  | Frinsa - MT Helmets - MSI | MT Helmets | +4.543s | |
| 10 | ![]()  | Stefano Nepa | ![]()  | SIC58 Squadra Corse | SIC58 | +4.702s | |
| 11 | ![]()  | Dennis Foggia | ![]()  | CFMOTO Aspar Team | Aspar Team | +4.990s | |
| 12 | ![]()  | Scott Ogden | ![]()  | CIP Green Power | CIP-Green | +5.391s | |
| 13 | ![]()  | Adrián Cruces | ![]()  | CIP Green Power | CIP-Green | +6.121s | |
| 14 | ![]()  | Cormac Buchanan | ![]()  | DENSSI Racing - BOE | Boé | +6.739s | |
| 15 | ![]()  | Ruche Moodley | ![]()  | DENSSI Racing - BOE | Boé | +6.875s | |
| 16 | ![]()  | Joel Esteban | ![]()  | Red Bull KTM Tech3 | RB Tech3 | +7.822s | |
| 17 | ![]()  | Eddie O'Shea | ![]()  | Gryd MLav Racing | MLav | +15.691s | |
| 18 | ![]()  | Riccardo Rossi | ![]()  | Rivacold Snipers Team | Snipers Team | +16.604s | |
| 19 | ![]()  | Nicola Fabio Carraro | ![]()  | Rivacold Snipers Team | Snipers Team | +17.065s | |
| 20 | ![]()  | Jakob Rosenthaler | ![]()  | CFMOTO Aspar Team | Aspar Team | +21.940s | |
| 21 | ![]()  | Tachakorn Buasri | ![]()  | Honda Team Asia | Honda Team Asia | +22.276s | |
| 22 | ![]()  | Alvaro Carpe | ![]()  | Red Bull KTM Ajo | RB KTM Ajo | DNF | |
| 23 | ![]()  | Valentin Perrone | ![]()  | Red Bull KTM Tech3 | RB Tech3 | DNF | |
| 24 | ![]()  | David Muñoz | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | |
| 25 | ![]()  | Marcos Uriarte | ![]()  | Gryd MLav Racing | MLav | DNF | |
| 26 | ![]()  | Guido Pini | ![]()  | Liqui Moly Dynavolt Intact GP | Liqui Moly | DNF | 






































