Anzeige
Anzeige
1. Qualifying - Ergebnis
- 1Team Landgraf1:21.004m
 - 2GRT+0.182s
 - 3Manthey+0.213s
 
- 1:21.004m1
 - +0.182s2
 - +0.031s3
 - +0.121s4
 - +0.010s5
 - +0.057s6
 - +0.011s7
 - +0.009s8
 - +0.040s9
 - +0.007s10
 - +0.120s11
 - +0.031s12
 - +0.035s13
 - +0.040s14
 - +0.007s15
 - +0.006s16
 - +0.214s17
 - +0.134s18
 - +0.012s19
 - +0.360s20
 - +0.073s21
 - +0.169s22
 - +0.743s23
 - DSQ24
 
Strecke
	Motorsport Arena Oschersleben
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Lucas Auer | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | 1:21.004m | |
| 2 | ![]()  | Jordan Pepper | ![]()  | TGI Lamborghini Team by GRT | GRT | +0.182s | |
| 3 | ![]()  | Thomas Preining | ![]()  | Manthey | Manthey | +0.213s | |
| 4 | ![]()  | Jules Gounon | ![]()  | Mercedes-AMG Team Winward | Team Winward | +0.334s | |
| 5 | ![]()  | Maro Engel | ![]()  | Mercedes-AMG Team Winward | Team Winward | +0.344s | |
| 6 | ![]()  | Jack Aitken | ![]()  | Emil Frey Racing | Emil Frey | +0.401s | |
| 7 | ![]()  | Ayhancan Güven | ![]()  | Manthey | Manthey | +0.412s | |
| 8 | ![]()  | Luca Engstler | ![]()  | TGI Lamborghini Team by GRT | GRT | +0.421s | |
| 9 | ![]()  | Ricardo Feller | ![]()  | Land-Motorsport | Land-Motorsport | +0.461s | |
| 10 | ![]()  | Marco Wittmann | ![]()  | Schubert Motorsport | Schubert | +0.468s | |
| 11 | ![]()  | Ben Dörr | ![]()  | Dörr Motorsport | Dörr Motorsport | +0.588s | |
| 12 | ![]()  | Mirko Bortolotti | ![]()  | Abt Sportsline | Audi Abt SL | +0.619s | |
| 13 | ![]()  | Morris Schuring | ![]()  | Manthey | Manthey | +0.654s | |
| 14 | ![]()  | Thierry Vermeulen | ![]()  | Emil Frey Racing | Emil Frey | +0.694s | |
| 15 | ![]()  | Maximilian Paul | ![]()  | Paul Motorsport | Paul Motorsport | +0.701s | |
| 16 | ![]()  | René Rast | ![]()  | Schubert Motorsport | Schubert | +0.707s | |
| 17 | ![]()  | Tom Kalender | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | +0.921s | |
| 18 | ![]()  | Nicki Thiim | ![]()  | Abt Sportsline | Audi Abt SL | +1.055s | |
| 19 | ![]()  | Arjun Maini | ![]()  | HRT Ford Performance | HRT Ford | +1.067s | |
| 20 | ![]()  | Fabio Scherer | ![]()  | HRT Ford Performance | HRT Ford | +1.427s | |
| 21 | ![]()  | Gilles Magnus | ![]()  | Comtoyou Racing | Comtoyou Racing | +1.500s | |
| 22 | ![]()  | Timo Glock | ![]()  | Dörr Motorsport | Dörr Motorsport | +1.669s | |
| 23 | ![]()  | Nicolas Baert | ![]()  | Comtoyou Racing | Comtoyou Racing | +2.412s | |
| 24 | ![]()  | Ben Green | ![]()  | Emil Frey Racing | Emil Frey | DSQ | 



































