Anzeige
Anzeige
1. Training - Ergebnis
- 1Manthey1:22.596m
 - 2GRT+0.044s
 - 3Manthey+0.305s
 
- 1:22.596m1
 - +0.044s2
 - +0.261s3
 - +0.045s4
 - +0.037s5
 - +0.090s6
 - +0.040s7
 - +0.042s8
 - +0.040s9
 - +0.095s10
 - +0.005s11
 - +0.009s12
 - +0.054s13
 - +0.002s14
 - +0.050s15
 - +0.044s16
 - +0.084s17
 - +0.067s18
 - +0.106s19
 - +0.133s20
 - +0.052s21
 - +0.515s22
 - +0.286s23
 - +0.119s24
 
Strecke
	Motorsport Arena Oschersleben
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Thomas Preining | ![]()  | Manthey | Manthey | 1:22.596m | |
| 2 | ![]()  | Jordan Pepper | ![]()  | TGI Lamborghini Team by GRT | GRT | +0.044s | |
| 3 | ![]()  | Ayhancan Güven | ![]()  | Manthey | Manthey | +0.305s | |
| 4 | ![]()  | Jules Gounon | ![]()  | Mercedes-AMG Team Winward | Team Winward | +0.350s | |
| 5 | ![]()  | Mirko Bortolotti | ![]()  | Abt Sportsline | Audi Abt SL | +0.387s | |
| 6 | ![]()  | Maro Engel | ![]()  | Mercedes-AMG Team Winward | Team Winward | +0.477s | |
| 7 | ![]()  | Luca Engstler | ![]()  | TGI Lamborghini Team by GRT | GRT | +0.517s | |
| 8 | ![]()  | Thierry Vermeulen | ![]()  | Emil Frey Racing | Emil Frey | +0.559s | |
| 9 | ![]()  | Lucas Auer | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | +0.599s | |
| 10 | ![]()  | Morris Schuring | ![]()  | Manthey | Manthey | +0.694s | |
| 11 | ![]()  | Tom Kalender | ![]()  | Mercedes-AMG Team Landgraf | Team Landgraf | +0.699s | |
| 12 | ![]()  | Ricardo Feller | ![]()  | Land-Motorsport | Land-Motorsport | +0.708s | |
| 13 | ![]()  | Ben Dörr | ![]()  | Dörr Motorsport | Dörr Motorsport | +0.762s | |
| 14 | ![]()  | Maximilian Paul | ![]()  | Paul Motorsport | Paul Motorsport | +0.764s | |
| 15 | ![]()  | Ben Green | ![]()  | Emil Frey Racing | Emil Frey | +0.814s | |
| 16 | ![]()  | Jack Aitken | ![]()  | Emil Frey Racing | Emil Frey | +0.858s | |
| 17 | ![]()  | Nicki Thiim | ![]()  | Abt Sportsline | Audi Abt SL | +0.942s | |
| 18 | ![]()  | Arjun Maini | ![]()  | HRT Ford Performance | HRT Ford | +1.009s | |
| 19 | ![]()  | René Rast | ![]()  | Schubert Motorsport | Schubert | +1.115s | |
| 20 | ![]()  | Timo Glock | ![]()  | Dörr Motorsport | Dörr Motorsport | +1.248s | |
| 21 | ![]()  | Marco Wittmann | ![]()  | Schubert Motorsport | Schubert | +1.300s | |
| 22 | ![]()  | Gilles Magnus | ![]()  | Comtoyou Racing | Comtoyou Racing | +1.815s | |
| 23 | ![]()  | Fabio Scherer | ![]()  | HRT Ford Performance | HRT Ford | +2.101s | |
| 24 | ![]()  | Nicolas Baert | ![]()  | Comtoyou Racing | Comtoyou Racing | +2.220s | 



































