- Anzeige -
- Anzeige -
- Anzeige -
Paris Musketeers at Frankfurt Galaxy - Kader
- 15:001. Viertel
- 10:22FGR. Rimmler3:0
- 0:44TDN. Schumm9:0
- 0:38XPR. Rimmler10:0
- 15:002. Viertel
- 6:47TDK. Kaya16:0
- 0:06FGR. Rimmler19:0
- 15:003. Viertel
- 5:09FGM. Dupon19:3
- 3:40TDP. Kavadia-Lenhardt25:3
- 3:35XPR. Rimmler26:3
- 15:004. Viertel
- 13:22S26:5
- 8:30TDH. Tekedam26:11
- 3:09TDH. Tekedam26:17
- 3:042PCA. Mitchell26:19
- 0:22TDJ. Henderson26:25
- 0:192PCA. Mitchell26:27
- 0:07FGR. Rimmler29:27
Spielzeit
00:04
00:04
Spielort
Stadion am Bieberer Berg
- Anzeige -
- Anzeige -
Paris Musketeers
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 8 | ![]() | Jaylon Henderson | QB | 28 | |
| Special | |||||
| 30 | ![]() | Mathys Dupon | PK | ||
| Offense | |||||
| 11 | ![]() | Jefferson Alexandre | WR | 36 | |
| 70 | ![]() | Nyohor Badiane | G | 32 | |
| 84 | ![]() | Alexandre Baré | WR | ||
| 5 | ![]() | Rémi Bertellin | WR | 31 | |
| 33 | ![]() | Jason Bofunda | RB | 27 | |
| 72 | ![]() | Wally Camara | G | 27 | |
| 82 | ![]() | Anthony Dable-Wolf | WR | ||
| 18 | ![]() | Stéphane Fortes | WR | 31 | |
| 65 | ![]() | Jeremy Gasparro | C | 27 | |
| 78 | ![]() | Max Gaye | T | 25 | |
| 70 | ![]() | Jonas Hagerup | T | 40 | |
| 7 | ![]() | Nicolas Khandar | RB | 32 | |
| 85 | ![]() | Sirac Kougnalo | WR | 25 | |
| 13 | ![]() | Florian Larose | WR | 26 | |
| 1 | ![]() | Anthony Mahoungou | WR | 31 | |
| 89 | ![]() | Daniel Marshall | TE | 28 | |
| 50 | ![]() | Nabil Marzougui | C | 34 | |
| 76 | ![]() | Elton Mendes | T | ||
| 6 | ![]() | Austin Mitchell | WR | 27 | |
| 21 | ![]() | Sanka Moukouri | RB | ||
| 81 | ![]() | Kevin Mwamba | TE | 33 | |
| 28 | ![]() | Yanis Polin | RB | ||
| 73 | ![]() | Elyes Saoui | G | ||
| 14 | ![]() | Cheikhou Sow | WR | 27 | |
| 88 | ![]() | Martin Teham | WR | ||
| 12 | ![]() | Hugo Tekedam | WR | QB | 23 |
| 63 | ![]() | Lewis Thomas | G | C | 27 |
| 75 | ![]() | Laic Vontie | T | 24 | |
| 23 | ![]() | Chris Voumbo | RB | 27 | |
| 89 | ![]() | Liam Ward | TE | ||
| Defense | |||||
| 17 | ![]() | Randy Abandzounou | DE | 26 | |
| 27 | ![]() | Maeric Achiepi | SS | 32 | |
| 22 | ![]() | Jordy Adjetey | CB | 24 | |
| 24 | ![]() | Jean Aubert | CB | ||
| 99 | ![]() | Willem Dendele | DT | ||
| 9 | ![]() | Kenny Floret | SS | ||
| 15 | ![]() | Kevin Fortes | SS | 27 | |
| 90 | ![]() | Valentin Gnahoua | DE | 31 | |
| 45 | ![]() | Jaurés Goké | DE | ||
| 4 | ![]() | Digaan Gomis | MLB | ||
| 92 | ![]() | Ali Hayek | DE | ||
| 26 | ![]() | Edris Jean-Alphonse | CB | 28 | |
![]() | Chandler Jones | OLB | 35 | ||
| 2 | ![]() | Souleymane Karamoko | FS | ||
| 19 | ![]() | Sofiane Khezami | LB | ||
| 3 | ![]() | Amir Kilani | SS | 27 | |
| 31 | ![]() | Kadel King | MLB | LB | |
| 41 | ![]() | Davidson Larochel | OLB | CB | |
| 0 | ![]() | Jamalcolm Liggins | CB | 29 | |
| 43 | ![]() | Jack Loew | DT | ||
| 94 | ![]() | Lamonte McDougle | DT | 27 | |
| 97 | ![]() | Averdié Mizius | DT | ||
| 33 | ![]() | Oliver Obolela Vargas | LB | ||
| 10 | ![]() | Widmael Petion | CB | ||
| 29 | ![]() | Kevin Querido | SS | 24 | |
| 36 | ![]() | Maxime Roger | CB | 29 | |
| 20 | ![]() | Wadjihe Said | CB | ||
| 55 | ![]() | Mamadou Sy | DT | 32 | |
| 35 | ![]() | Paul Veritas | LB | 29 | |
| 44 | ![]() | Stanley Zeregbe | DE | 28 | |
| 95 | ![]() | Aslan Zetterberg | DE | 28 | |
| Head Coach | |||||
![]() | Jack Del Rio | LB | 62 | ||
Frankfurt Galaxy
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 3 | ![]() | Matthew McKay | QB | 26 | |
| 17 | ![]() | Conrad Schumann | |||
| Special | |||||
| 1 | ![]() | Ryan Rimmler | PK | 28 | |
| 13 | ![]() | Bastian Roppelt | P | ||
| Offense | |||||
| 79 | ![]() | Kariem Al Soufi | T | ||
| 20 | ![]() | Gerald Ameln | RB | 24 | |
| 71 | ![]() | Frank Atunlese | G | 28 | |
| 26 | ![]() | Antony Bouembe | RB | ||
| 68 | ![]() | Keanu Ebanks | T | 31 | |
| 64 | ![]() | Dimitrios Gkountoudis | G | 26 | |
| 86 | ![]() | Torben Große | WR | ||
| 5 | ![]() | Paul Kavadia-Lenhardt | WR | 25 | |
| 18 | ![]() | Kevin Kaya | WR | ||
| 75 | ![]() | Justin Keaton | T | 26 | |
| 77 | ![]() | Yannic Kiehl | T | 26 | |
| 66 | ![]() | Nico Klos | G | ||
| 10 | ![]() | Finn Kohlenbach | WR | ||
| 54 | ![]() | Kevin Kreider | C | T | 23 |
| 6 | ![]() | Luca Mohr | WR | ||
| 80 | ![]() | Benedikt Mons | TE | ||
| 74 | ![]() | Steven Nielsen | T | 29 | |
| 89 | ![]() | Karl Ott | TE | 38 | |
| 34 | ![]() | Sandro Platzgummer | RB | 28 | |
| 67 | ![]() | Jannik Sack | T | ||
| 11 | ![]() | Normen Schumm | WR | 26 | |
| 33 | ![]() | Juri Sievers | RB | ||
| 49 | ![]() | Tim Steins | ILB | LB | |
| 19 | ![]() | Nico Strahmann | WR | 26 | |
| 16 | ![]() | Angel Torres | WR | ||
| 88 | ![]() | Jens Walter | TE | 27 | |
| 2 | ![]() | Terry Wright | WR | 28 | |
| Defense | |||||
| 22 | ![]() | Louis Achaintre | LB | 31 | |
| 40 | ![]() | Cort Baestlein | LB | ||
| 7 | ![]() | Max Bartholomy | CB | ||
| 95 | ![]() | Daniel Bartmann | DT | 28 | |
| 0 | ![]() | Shyheim Battle | CB | ||
| 51 | ![]() | Lukas Becker | DE | 21 | |
| 24 | ![]() | Karim Ben El Ghali | CB | ||
| 38 | ![]() | Sebastian Brand | CB | FS | 25 |
| 8 | ![]() | Brandon Butler | CB | WR | 30 |
| 25 | ![]() | Enrico Chagoya | CB | WR | 23 |
| 94 | ![]() | Moubarak Djeri | T | 28 | |
| 59 | ![]() | Lukas Fladung | DE | ||
| 98 | ![]() | Lennox Fletcher | DT | 22 | |
| 45 | ![]() | Simeon Gabriel | LB | 24 | |
| 41 | ![]() | Sebastian Gauthier | LB | 34 | |
| 96 | ![]() | Taslim Gaye | DT | ||
| 91 | ![]() | Koku Giede | DE | 27 | |
| 52 | ![]() | Marvin Groß | DT | DL | 25 |
| 90 | ![]() | Marc Anthony Hor | DT | NT | 32 |
| 53 | ![]() | Daniel Josiah | LB | 27 | |
| 9 | ![]() | Tom Kleinmann | FS | ||
| 44 | ![]() | Hagen Krauss | DT | DL | 30 |
| 6 | ![]() | Kevin Maier | DE | 35 | |
| 55 | ![]() | Marius Markert | LB | 27 | |
| 47 | ![]() | Oliver Meier | LB | 25 | |
| 92 | ![]() | Fränk Mousel | DT | 24 | |
| 4 | ![]() | Toby Naylor | ILB | LB | 25 |
| 15 | ![]() | Endurance Omozokpea | LB | ||
| 99 | ![]() | Jahn Perez | DT | 26 | |
| 97 | ![]() | Martin Pinter | DE | OLB | 28 |
| 93 | ![]() | Fabian Quandt | DT | 26 | |
| 21 | ![]() | Finn Schwarzkopf | FS | 21 | |
| 23 | ![]() | Channing Stribling | CB | 31 | |
| 42 | ![]() | Chris van Munster | LB | 29 | |
| 57 | ![]() | Julien-Paul Vuete | DT | ||
| 58 | ![]() | Anthony Williams | LB | 29 | |
| Head Coach | |||||
![]() | Bart Andrus | ||||






































































































































