- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bears at Philadelphia Eagles - Spieler-Statistik
- 15:001. Viertel
- 1:35TD0:6
- 1:31XP0:7
- 15:002. Viertel
- 13:08FG3:7
- 6:47FG3:10
- 15:003. Viertel
- 8:11TD9:10
- 15:004. Viertel
- 12:53TD9:16
- 12:49XP9:17
- 6:26TD9:23
- 6:19XP9:24
- 3:14TD15:24
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:09
00:09
Spielort
Lincoln Financial Field
Zuschauer
69.879
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeVonta Smith | WR | 48 | 0 |
| 3 | ![]() | Dallas Goedert | TE | 27 | 0 |
| 4 | ![]() | Jahan Dotson | WR | 12 | 0 |
| 5 | ![]() | Will Shipley | RB | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jalen Hurts | QB | 31 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nakobe Dean | LB | 5 | 7 | 12 |
| 3 | ![]() | Jordan Davis | DT | 5 | 4 | 9 |
| 4 | ![]() | Zack Baun | OLB | 3 | 5 | 8 |
| 5 | ![]() | Sydney Brown | S | 3 | 3 | 6 |
| 6 | ![]() | Adoree' Jackson | CB | 4 | 1 | 5 |
![]() | Cooper DeJean | CB | 2 | 3 | 5 | |
| 8 | ![]() | Jalen Carter | DT | 3 | 1 | 4 |
![]() | Moro Ojomo | DT | 3 | 1 | 4 | |
| 10 | ![]() | C.J. Gardner-Johnson | SS | 2 | 1 | 3 |
![]() | Nolan Smith | DE | 1 | 2 | 3 | |
![]() | Jalyx Hunt | DE | 0 | 3 | 3 | |
| 13 | ![]() | Quinyon Mitchell | CB | 2 | 0 | 2 |
| 14 | ![]() | Byron Young | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Luther Burden | WR | 33 | 0 |
| 3 | ![]() | Colston Loveland | TE | 28 | 0 |
| 4 | ![]() | Olamide Zaccheaus | WR | 19 | 0 |
| 5 | ![]() | D.J. Moore | WR | 17 | 0 |
| 6 | ![]() | D'Andre Swift | RB | 13 | 0 |
| 7 | ![]() | Rome Odunze | WR | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Andre Swift | RB | 125 | 1 |
| 3 | ![]() | Caleb Williams | QB | 13 | 0 |
| 4 | ![]() | D.J. Moore | WR | 10 | 0 |
| 5 | ![]() | Luther Burden | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jaquan Brisker | S | 5 | 1 | 6 | |
| 3 | ![]() | Nahshon Wright | CB | 4 | 1 | 5 |
![]() | D'Marco Jackson | LB | 2 | 3 | 5 | |
| 5 | ![]() | Austin Booker | DE | 1 | 2 | 3 |
| 6 | ![]() | Grady Jarrett | DT | 1 | 1 | 2 |
![]() | Amen Ogbongbemiga | ILB | 2 | 0 | 2 | |
![]() | Chris Williams | DT | 0 | 2 | 2 | |
| 9 | ![]() | Andrew Billings | NT | 0 | 1 | 1 |
![]() | Montez Sweat | OLB | 0 | 1 | 1 | |
![]() | Jaylon Johnson | CB | 1 | 0 | 1 | |
![]() | Kyler Gordon | CB | 1 | 0 | 1 | |
![]() | Gervon Dexter | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





















































