- Anzeige -
- Anzeige -
- Anzeige -
Kansas City Chiefs at Dallas Cowboys - Spieler-Statistik
- 15:001. Viertel
- 13:10TD0:6
- 13:04XP0:7
- 6:55TD6:7
- 6:50XP7:7
- 0:05TD7:13
- 0:01XP7:14
- 15:002. Viertel
- 10:27FG10:14
- 3:17TD16:14
- 3:10XP17:14
- 15:003. Viertel
- 4:13FG20:14
- 15:004. Viertel
- 14:56TD20:20
- 14:51XP20:21
- 11:21TD26:21
- 11:152PC28:21
- 5:20FG31:21
- 3:30TD31:27
- 3:27XP31:28
Down: 4
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Spielort
AT&T Stadium
Zuschauer
93.739
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Pickens | WR | 88 | 0 |
| 3 | ![]() | Jake Ferguson | TE | 36 | 0 |
| 4 | ![]() | Ryan Flournoy | WR | 34 | 0 |
| 5 | ![]() | KaVontae Turpin | WR | 28 | 0 |
| 6 | ![]() | Javonte Williams | RB | 21 | 1 |
| 7 | ![]() | Luke Schoonmaker | TE | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | KaVontae Turpin | WR | 33 | 0 |
| 3 | ![]() | Dak Prescott | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | DeMarvion Overshown | OLB | 2 | 4 | 6 | |
![]() | Shavon Revel | CB | 2 | 4 | 6 | |
| 4 | ![]() | Donovan Wilson | FS | 2 | 3 | 5 |
| 5 | ![]() | Osa Odighizuwa | DE | 0 | 4 | 4 |
![]() | Sam Williams | DE | 2 | 2 | 4 | |
| 7 | ![]() | DaRon Bland | CB | 3 | 0 | 3 |
![]() | Reddy Steward | TE | 1 | 2 | 3 | |
![]() | Trikweze Bridges | CB | 2 | 1 | 3 | |
| 10 | ![]() | Dante Fowler | OLB | 1 | 1 | 2 |
![]() | Solomon Thomas | DE | 0 | 2 | 2 | |
![]() | Kenneth Murray | OLB | 2 | 0 | 2 | |
![]() | Markquese Bell | S | 2 | 0 | 2 | |
![]() | Donovan Ezeiruaku | DE | 1 | 1 | 2 | |
| 15 | ![]() | Malik Hooker | FS | 0 | 1 | 1 |
![]() | Shemar James | LB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Xavier Worthy | WR | 61 | 0 |
| 3 | ![]() | Travis Kelce | TE | 45 | 1 |
| 4 | ![]() | Kareem Hunt | RB | 22 | 0 |
| 5 | ![]() | Marquise Brown | WR | 20 | 1 |
| 6 | ![]() | Isiah Pacheco | RB | 17 | 0 |
| 7 | ![]() | Jared Wiley | TE | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Mahomes II | QB | 30 | 0 |
| 3 | ![]() | Isiah Pacheco | RB | 16 | 0 |
| 4 | ![]() | Xavier Worthy | WR | 13 | 0 |
| 5 | ![]() | Rashee Rice | WR | 2 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Chamarri Conner | S | 6 | 2 | 8 |
| 3 | ![]() | Trent McDuffie | CB | 4 | 3 | 7 |
| 4 | ![]() | Jaylen Watson | CB | 6 | 0 | 6 |
| 5 | ![]() | Drue Tranquill | MLB | 2 | 3 | 5 |
| 6 | ![]() | Chris Jones | NT | 2 | 2 | 4 |
| 2 | 2 | 4 | ||||
![]() | Jaden Hicks | S | 3 | 1 | 4 | |
| 9 | ![]() | Leo Chenal | LB | 1 | 2 | 3 |
![]() | Ashton Gillotte | DE | 1 | 2 | 3 | |
| 11 | ![]() | Derrick Nnadi | DT | 1 | 0 | 1 |
![]() | Jerry Tillery | DT | 0 | 1 | 1 | |
![]() | Michael Danna | DE | 0 | 1 | 1 | |
![]() | George Karlaftis | DE | 0 | 1 | 1 | |
![]() | Bryan Cook | SS | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Brashard Smith | RB | 33 | 33 | 0 | 1 |
| 3 | ![]() | Tyquan Thornton | WR | 21,4 | 29 | 0 | 5 |




























































