Anzeige
Anzeige
Cincinnati Bengals at Minnesota Vikings - Spieler-Statistik
- 15:001. Viertel
- 13:01TD6:0
- 12:57XP7:0
- 6:25TD13:0
- 6:08XP14:0
- 15:002. Viertel
- 9:23FG17:0
- 4:46FG17:3
- 2:00TD23:3
- 1:47XP24:3
- 0:36TD30:3
- 0:33XP31:3
- 0:03FG34:3
- 15:003. Viertel
- 6:04TD40:3
- 6:00XP41:3
- 0:20TD47:3
- 0:17XP48:3
- 15:004. Viertel
- 11:20TD48:9
- 11:12XP48:10

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:25
00:25
Spielort
U.S. Bank Stadium
Zuschauer
66.792
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
2 | ![]() | Max Brosmer | QB | 2/4 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | T.J. Hockenson | TE | 49 | 1 |
3 | ![]() | Jalen Nailor | WR | 37 | 0 |
4 | ![]() | Zavier Scott | WR | 20 | 0 |
5 | ![]() | Josh Oliver | TE | 12 | 1 |
6 | ![]() | Tai Felton | WR | 9 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Zavier Scott | WR | 30 | 0 |
3 | ![]() | Cam Akers | RB | 19 | 0 |
4 | ![]() | Carson Wentz | QB | 4 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Eric Wilson | OLB | 5 | 2 | 7 |
3 | ![]() | Josh Metellus | S | 4 | 1 | 5 |
4 | ![]() | Levi Drake Rodriguez | DT | 3 | 1 | 4 |
5 | ![]() | Jonathan Allen | DT | 1 | 2 | 3 |
![]() | Byron Murphy | CB | 2 | 1 | 3 | |
![]() | Jonathan Greenard | OLB | 2 | 1 | 3 | |
![]() | Isaiah Rodgers | CB | 3 | 0 | 3 | |
9 | ![]() | Andrew Van Ginkel | OLB | 2 | 0 | 2 |
![]() | Jeff Okudah | CB | 2 | 0 | 2 | |
![]() | Jalen Redmond | DT | 2 | 0 | 2 | |
![]() | Chaz Chambliss | LB | 2 | 0 | 2 | |
13 | ![]() | Javon Hargrave | NT | 0 | 1 | 1 |
![]() | Tavierre Thomas | CB | 1 | 0 | 1 | |
![]() | Theo Jackson | S | 1 | 0 | 1 | |
![]() | Tyrion Ingram-Dawkins | DL | 1 | 0 | 1 | |
![]() | Dallas Turner | LB | 0 | 1 | 1 | |
![]() | Kobe King | LB | 0 | 1 | 1 | |
![]() | Austin Keys | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
2 | ![]() | Myles Price | WR | 25 | 28 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Noah Fant | TE | 26 | 0 |
3 | ![]() | Drew Sample | TE | 20 | 1 |
4 | ![]() | Chase Brown | RB | 17 | 0 |
5 | ![]() | Tee Higgins | WR | 15 | 0 |
6 | ![]() | Mike Gesicki | TE | 6 | 0 |
![]() | Cam Grandy | TE | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Tahj Brooks | RB | 17 | 0 |
3 | ![]() | Ja'marr Chase | WR | 9 | 0 |
4 | ![]() | Jake Browning | QB | 3 | 0 |
![]() | Chase Brown | RB | 3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Kris Jenkins | DT | 2 | 4 | 6 |
![]() | Demetrius Knight | LB | 3 | 3 | 6 | |
4 | ![]() | Logan Wilson | MLB | 2 | 3 | 5 |
5 | ![]() | Geno Stone | SS | 3 | 1 | 4 |
![]() | Myles Murphy | DT | 1 | 3 | 4 | |
7 | ![]() | Oren Burks | ILB | 1 | 2 | 3 |
![]() | B.J. Hill | DE | 1 | 2 | 3 | |
![]() | Cam Sample | DE | 2 | 1 | 3 | |
![]() | Barrett Carter | LB | 1 | 2 | 3 | |
11 | ![]() | Mike Pennel | NT | 2 | 0 | 2 |
![]() | Tedarrell Slaton | NT | 1 | 1 | 2 | |
![]() | Daxton Hill | S | 2 | 0 | 2 | |
![]() | D.J. Turner | CB | 2 | 0 | 2 | |
![]() | PJ Jules | S | 1 | 1 | 2 | |
16 | ![]() | Trey Hendrickson | DE | 1 | 0 | 1 |
![]() | Marco Wilson | CB | 1 | 0 | 1 | |
![]() | Joseph Ossai | DE | 1 | 0 | 1 | |
![]() | Howard Cross III | DL | 1 | 0 | 1 | |
![]() | Josh Newton | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
2 | ![]() | Charlie Jones | WR | 20,33 | 22 | 0 | 3 |