Anzeige
Anzeige
Detroit Lions at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 5:24FG0:3
- 1:14TD6:3
- 15:002. Viertel
- 12:56TD6:9
- 12:49XP6:10
- 0:40TD12:10
- 0:37XP13:10
- 15:003. Viertel
- 11:23TD19:10
- 11:18XP20:10
- 15:004. Viertel
- 14:20TD20:16
- 14:14XP20:17
- 9:35TD26:17
- 9:30XP27:17
- 2:29FG30:17
Down: 4
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Spielort
Arrowhead Stadium
Zuschauer
73.543
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Juju Smith-Schuster | WR | 57 | 0 |
| 3 | ![]() | Marquise Brown | WR | 45 | 2 |
| 4 | ![]() | Noah Gray | TE | 25 | 0 |
| 5 | ![]() | Brashard Smith | RB | 21 | 0 |
| 6 | ![]() | Xavier Worthy | WR | 20 | 1 |
| 7 | ![]() | Kareem Hunt | RB | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Mahomes II | QB | 32 | 1 |
| 3 | ![]() | Kareem Hunt | RB | 23 | 0 |
| 4 | ![]() | Xavier Worthy | WR | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Bolton | OLB | 3 | 4 | 7 |
![]() | Leo Chenal | LB | 4 | 3 | 7 | |
![]() | Bryan Cook | SS | 5 | 2 | 7 | |
| 5 | ![]() | Trent McDuffie | CB | 5 | 1 | 6 |
| 6 | ![]() | Drue Tranquill | MLB | 2 | 1 | 3 |
![]() | Jaylen Watson | CB | 1 | 2 | 3 | |
| 8 | ![]() | Charles Omenihu | DE | 2 | 0 | 2 |
![]() | Michael Danna | DE | 1 | 1 | 2 | |
![]() | George Karlaftis | DE | 0 | 2 | 2 | |
![]() | Nohl Williams | DE | 1 | 1 | 2 | |
| 12 | ![]() | Chris Jones | NT | 0 | 1 | 1 |
![]() | Christian Roland-Wallace | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sam LaPorta | TE | 55 | 1 |
| 3 | ![]() | Amon-Ra St. Brown | WR | 45 | 0 |
| 4 | ![]() | David Montgomery | RB | 37 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | David Montgomery | RB | 24 | 0 |
| 3 | ![]() | Jared Goff | QB | 7 | 0 |
| 4 | ![]() | Amon-Ra St. Brown | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jack Campbell | OLB | 4 | 4 | 8 |
| 3 | ![]() | Brian Branch | SS | 4 | 3 | 7 |
| 4 | ![]() | D.J. Reader | DT | 1 | 4 | 5 |
| 5 | ![]() | Rock Ya-Sin | CB | 3 | 1 | 4 |
![]() | Derrick Barnes | OLB | 2 | 2 | 4 | |
![]() | Kerby Joseph | FS | 4 | 0 | 4 | |
| 8 | ![]() | Roy Lopez | DT | 0 | 3 | 3 |
| 9 | ![]() | Al-Quadin Muhammad | DE | 1 | 1 | 2 |
![]() | Amik Robertson | NB | 1 | 1 | 2 | |
![]() | Aidan Hutchinson | DE | 2 | 0 | 2 | |
![]() | Tyler Lacy | DE | 0 | 2 | 2 | |
![]() | Tyleik Williams | DT | 0 | 2 | 2 | |
| 14 | ![]() | Trevor Nowaske | OLB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Dominic Lovett | WR | 22 | 22 | 0 | 1 |





















































