Anzeige
Anzeige
Miami Dolphins at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 2:21FG3:0
- 15:002. Viertel
- 14:18FG3:3
- 11:28TD9:3
- 11:19XP10:3
- 6:08TD16:3
- 6:03XP17:3
- 0:03FG17:6
- 15:003. Viertel
- 14:56TD23:6
- 14:48XP24:6
- 15:004. Viertel
- 10:59TD30:6
- 10:56XP31:6
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:37
00:37
Spielort
Huntington Bank Field
Zuschauer
63.762
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jamari Thrash | WR | 23 | 0 |
| 3 | ![]() | Jerry Jeudy | WR | 17 | 0 |
![]() | Malachi Corley | WR | 17 | 0 | |
| 5 | ![]() | Jerome Ford | RB | 10 | 0 |
| 6 | ![]() | Dylan Sampson | RB | 9 | 0 |
| 7 | ![]() | Blake Whiteheart | TE | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dillon Gabriel | QB | 12 | 0 |
| 3 | ![]() | Dylan Sampson | RB | 8 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Carson Schwesinger | LB | 3 | 3 | 6 | |
| 3 | ![]() | Alex Wright | DE | 4 | 1 | 5 |
| 4 | ![]() | Shelby Harris | NT | 1 | 2 | 3 |
![]() | Jerome Baker | OLB | 1 | 2 | 3 | |
![]() | Denzel Ward | CB | 3 | 0 | 3 | |
![]() | Myles Harden | CB | 2 | 1 | 3 | |
![]() | Mason Graham | DT | 3 | 0 | 3 | |
| 9 | ![]() | Myles Garrett | DE | 2 | 0 | 2 |
![]() | Grant Delpit | FS | 2 | 0 | 2 | |
![]() | Tyson Campbell | CB | 1 | 1 | 2 | |
![]() | Ronnie Hickman | S | 1 | 1 | 2 | |
![]() | Tre Avery | CB | 1 | 1 | 2 | |
![]() | Isaiah McGuire | DE | 1 | 1 | 2 | |
| 15 | ![]() | Maliek Collins | DT | 1 | 0 | 1 |
![]() | Rayshawn Jenkins | FS | 1 | 0 | 1 | |
![]() | Cam Thomas | DE | 0 | 1 | 1 | |
![]() | Donovan McMillon | DE | 1 | 0 | 1 | |
![]() | Adin Huntington | DL | 0 | 1 | 1 | |
![]() | Dom Jones | DL | 1 | 0 | 1 | |
![]() | Easton Mascarenas-Arnold | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Quinn Ewers | QB | 5/8 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Malik Washington | WR | 30 | 0 |
| 3 | ![]() | Tanner Conner | TE | 28 | 0 |
| 4 | ![]() | Nick Westbrook | WR | 16 | 0 |
![]() | De'Von Achane | RB | 16 | 0 | |
| 6 | ![]() | Jaylen Waddle | WR | 15 | 0 |
| 7 | ![]() | Ollie Gordon II | RB | 2 | 0 |
| 8 | ![]() | Julian Hill | TE | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ollie Gordon II | RB | 11 | 0 |
| 3 | ![]() | Tua Tagovailoa | QB | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tyrel Dodson | LB | 5 | 3 | 8 |
| 3 | ![]() | Ashtyn Davis | S | 6 | 1 | 7 |
| 4 | ![]() | Bradley Chubb | OLB | 3 | 2 | 5 |
![]() | Kenneth Grant | DL | 4 | 1 | 5 | |
| 6 | ![]() | Minkah Fitzpatrick | FS | 2 | 1 | 3 |
| 7 | ![]() | Zach Sieler | DE | 2 | 0 | 2 |
![]() | Jaelan Phillips | DE | 1 | 1 | 2 | |
![]() | Jack Jones | CB | 2 | 0 | 2 | |
![]() | Ifeatu Melifonwu | S | 1 | 1 | 2 | |
![]() | Ethan Bonner | CB | 1 | 1 | 2 | |
| 12 | ![]() | Rasul Douglas | CB | 1 | 0 | 1 |
![]() | Benito Jones | NT | 0 | 1 | 1 | |
![]() | Matthew Butler | DT | 1 | 0 | 1 | |
![]() | Chop Robinson | DE | 1 | 0 | 1 | |
![]() | Jordan Phillips | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Dee Eskridge | WR | 25 | 27 | 0 | 2 |




































































