Anzeige
Anzeige
Las Vegas Raiders at Kansas City Chiefs - Spieler-Statistik
Down: 2
Yards to go: 8
Yards to go: 8
Spielzeit
00:27
00:27
Spielort
Arrowhead Stadium
Zuschauer
73.584
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rashee Rice | WR | 42 | 2 |
![]() | Brashard Smith | RB | 42 | 0 | |
| 4 | ![]() | Tyquan Thornton | WR | 39 | 0 |
| 5 | ![]() | Juju Smith-Schuster | WR | 35 | 0 |
![]() | Xavier Worthy | WR | 35 | 0 | |
| 7 | ![]() | Noah Gray | TE | 28 | 0 |
| 8 | ![]() | Marquise Brown | WR | 14 | 1 |
| 9 | ![]() | Isiah Pacheco | RB | -3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brashard Smith | RB | 39 | 0 |
| 3 | ![]() | Patrick Mahomes II | QB | 28 | 0 |
| 4 | ![]() | Kareem Hunt | RB | 18 | 0 |
| 5 | ![]() | Xavier Worthy | WR | 13 | 0 |
| 6 | ![]() | Gardner Minshew | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Christian Roland-Wallace | CB | 2 | 1 | 3 |
| 3 | ![]() | Chris Jones | NT | 1 | 1 | 2 |
![]() | Nick Bolton | OLB | 1 | 1 | 2 | |
![]() | Leo Chenal | LB | 0 | 2 | 2 | |
![]() | Chamarri Conner | S | 1 | 1 | 2 | |
![]() | Jaden Hicks | S | 1 | 1 | 2 | |
![]() | Ashton Gillotte | DE | 0 | 2 | 2 | |
![]() | Nohl Williams | DE | 0 | 2 | 2 | |
| 10 | ![]() | Derrick Nnadi | DT | 0 | 1 | 1 |
![]() | Charles Omenihu | DE | 0 | 1 | 1 | |
![]() | Jerry Tillery | DT | 1 | 0 | 1 | |
![]() | Drue Tranquill | MLB | 1 | 0 | 1 | |
![]() | Michael Danna | DE | 0 | 1 | 1 | |
![]() | George Karlaftis | DE | 1 | 0 | 1 | |
![]() | Cooper McDonald | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kenny Pickett | QB | 2/2 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jack Bech | WR | 13 | 0 |
![]() | Ashton Jeanty | RB | 13 | 0 | |
| 4 | ![]() | Michael Mayer | TE | 10 | 0 |
| 5 | ![]() | Carter Runyon | TE | 3 | 0 |
| 6 | ![]() | Raheem Mostert | RB | 2 | 0 |
| 7 | ![]() | Dylan Laube | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dylan Laube | RB | 3 | 0 |
| 3 | ![]() | Geno Smith | QB | 1 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Devin White | ILB | 6 | 10 | 16 |
| 3 | ![]() | Jeremy Chinn | S | 8 | 2 | 10 |
| 4 | ![]() | Isaiah Pola-Mao | S | 7 | 2 | 9 |
| 5 | ![]() | Thomas Booker | DT | 2 | 4 | 6 |
| 6 | ![]() | Malcolm Koonce | DE | 1 | 4 | 5 |
| 7 | ![]() | Jamal Adams | FS | 2 | 1 | 3 |
![]() | Maxx Crosby | DE | 1 | 2 | 3 | |
![]() | Leki Fotu | NT | 1 | 2 | 3 | |
![]() | Jonah Laulu | DT | 1 | 2 | 3 | |
| 11 | ![]() | Eric Stokes | CB | 2 | 0 | 2 |
![]() | Charles Snowden | LB | 1 | 1 | 2 | |
![]() | Tristin McCollum | S | 1 | 1 | 2 | |
![]() | Tyree Wilson | DE | 2 | 0 | 2 | |
| 15 | ![]() | Darnay Holmes | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






























































