Anzeige
Anzeige
New England Patriots at Tennessee Titans - Spieler-Statistik
- 15:001. Viertel
- 12:24FG3:0
- 6:50FG3:3
- 5:11TD9:3
- 5:04XP10:3
- 15:002. Viertel
- 5:38TD10:9
- 5:34XP10:10
- 1:53FG13:10
- 0:55TD13:16
- 0:49XP13:17
- 15:003. Viertel
- 7:34TD13:23
- 7:31XP13:24
- 7:25TD13:30
- 7:20XP13:31
- 15:004. Viertel
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Spielort
Nissan Stadium
Zuschauer
67.410
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tony Pollard | RB | 43 | 0 |
| 3 | ![]() | Van Jefferson | WR | 41 | 0 |
| 4 | ![]() | Gunnar Helm | TE | 36 | 0 |
| 5 | ![]() | Elic Ayomanor | WR | 29 | 0 |
| 6 | ![]() | Tyler Lockett | WR | 18 | 0 |
![]() | Tyjae Spears | RB | 18 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tony Pollard | RB | 18 | 0 |
| 3 | ![]() | Chimere Dike | WR | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Quandre Diggs | SS | 3 | 4 | 7 |
| 3 | ![]() | Amani Hooker | FS | 3 | 3 | 6 |
![]() | Roger McCreary | CB | 4 | 2 | 6 | |
![]() | T'Vondre Sweat | DT | 2 | 4 | 6 | |
| 6 | ![]() | Jalyn Armour-Davis | CB | 2 | 3 | 5 |
| 7 | ![]() | Jihad Ward | DT | 3 | 1 | 4 |
![]() | Xavier Woods | FS | 1 | 3 | 4 | |
![]() | Sebastian Joseph-Day | NT | 3 | 1 | 4 | |
![]() | Cody Barton | MLB | 1 | 3 | 4 | |
| 11 | ![]() | Dre'Mont Jones | DE | 1 | 2 | 3 |
![]() | Darrell Baker Jr. | CB | 2 | 1 | 3 | |
![]() | Jaylen Harrell | DE | 3 | 0 | 3 | |
| 14 | ![]() | Jeffery Simmons | NT | 1 | 1 | 2 |
![]() | L'Jarius Sneed | S | 2 | 0 | 2 | |
| 16 | ![]() | Shy Tuttle | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Joshua Dobbs | QB | 1/1 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kayshon Boutte | WR | 55 | 1 |
| 3 | ![]() | Mack Hollins | WR | 49 | 0 |
| 4 | ![]() | Hunter Henry | TE | 33 | 0 |
| 5 | ![]() | Demario Douglas | WR | 17 | 0 |
| 6 | ![]() | Austin Hooper | TE | 11 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Drake Maye | QB | 62 | 0 |
| 3 | ![]() | Terrell Jennings | RB | 18 | 0 |
| 4 | ![]() | TreVeyon Henderson | RB | 5 | 0 |
| 5 | ![]() | Mack Hollins | WR | 4 | 0 |
| 6 | ![]() | Joshua Dobbs | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Milton Williams | DE | 3 | 2 | 5 |
![]() | Christian Gonzalez | CB | 5 | 0 | 5 | |
| 4 | ![]() | Carlton Davis | CB | 2 | 2 | 4 |
![]() | Jahlani Tavai | MLB | 3 | 1 | 4 | |
| 6 | ![]() | Harold Landry | OLB | 2 | 1 | 3 |
![]() | K'Lavon Chaisson | OLB | 2 | 1 | 3 | |
![]() | Marcus Jones | CB | 2 | 1 | 3 | |
| 9 | ![]() | Robert Spillane | OLB | 1 | 1 | 2 |
![]() | Kyle Dugger | SS | 1 | 1 | 2 | |
![]() | Khyiris Tonga | DT | 1 | 1 | 2 | |
![]() | Christian Elliss | DE | 1 | 1 | 2 | |
| 13 | ![]() | Cory Durden | DT | 1 | 0 | 1 |
![]() | Jack Gibbens | LB | 1 | 0 | 1 | |
![]() | Keion White | DE | 0 | 1 | 1 | |
![]() | Craig Woodson | DE | 0 | 1 | 1 | |
![]() | Joshua Farmer | DT | 0 | 1 | 1 | |
![]() | Elijah Ponder | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|































































