Anzeige
Anzeige
Tampa Bay Buccaneers at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 12:06TD6:0
- 11:59XP7:0
- 15:002. Viertel
- 6:01TD13:0
- 5:51XP14:0
- 0:04FG14:3
- 15:003. Viertel
- 8:58TD14:9
- 4:44TD20:9
- 4:39XP21:9
- 15:004. Viertel
- 10:23FG24:9
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:13
00:13
Spielort
Ford Field
Zuschauer
64.656
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 82 | 0 |
| 3 | ![]() | Brock Wright | TE | 23 | 0 |
| 4 | ![]() | David Montgomery | RB | 18 | 0 |
| 5 | ![]() | Kalif Raymond | WR | 17 | 0 |
| 6 | ![]() | Sam LaPorta | TE | 15 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | David Montgomery | RB | 21 | 0 |
| 3 | ![]() | Jared Goff | QB | 7 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Erick Hallett | FS | 6 | 2 | 8 | |
| 3 | ![]() | Derrick Barnes | OLB | 2 | 3 | 5 |
| 4 | ![]() | Alex Anzalone | OLB | 3 | 1 | 4 |
![]() | Rock Ya-Sin | CB | 2 | 2 | 4 | |
| 6 | ![]() | Amik Robertson | NB | 3 | 0 | 3 |
![]() | Roy Lopez | DT | 0 | 3 | 3 | |
![]() | Thomas Harper | S | 2 | 1 | 3 | |
| 9 | ![]() | Aidan Hutchinson | DE | 1 | 1 | 2 |
![]() | Tyrus Wheat | DE | 1 | 1 | 2 | |
![]() | Loren Strickland | SS | 1 | 1 | 2 | |
| 12 | ![]() | Zach Cunningham | MLB | 1 | 0 | 1 |
![]() | Al-Quadin Muhammad | DE | 0 | 1 | 1 | |
![]() | Alim McNeill | DT | 0 | 1 | 1 | |
![]() | Nick Whiteside | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Emeka Egbuka | WR | 58 | 0 |
![]() | Tez Johnson | WR | 58 | 1 | |
| 4 | ![]() | Sterling Shepard | WR | 25 | 0 |
| 5 | ![]() | Ryan Miller | WR | 14 | 0 |
| 6 | ![]() | Rachaad White | RB | 6 | 0 |
| 7 | ![]() | Sean Tucker | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Sean Tucker | RB | 4 | 0 |
| 3 | ![]() | Teddy Bridgewater | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | SirVocea Dennis | ILB | 8 | 4 | 12 |
| 3 | ![]() | Antoine Winfield Jr. | FS | 6 | 2 | 8 |
| 4 | ![]() | Lavonte David | ILB | 1 | 6 | 7 |
| 5 | ![]() | Zyon McCollum | CB | 1 | 4 | 5 |
![]() | Yaya Diaby | DE | 2 | 3 | 5 | |
| 7 | ![]() | Anthony Nelson | OLB | 2 | 2 | 4 |
![]() | Jacob Parrish | CB | 2 | 2 | 4 | |
| 9 | ![]() | Vita Vea | NT | 1 | 2 | 3 |
![]() | Chris Braswell | OLB | 1 | 2 | 3 | |
![]() | Logan Hall | DE | 2 | 1 | 3 | |
| 12 | ![]() | Jamel Dean | CB | 1 | 1 | 2 |
![]() | Elijah Roberts | DE | 1 | 1 | 2 | |
| 14 | ![]() | Deion Jones | MLB | 0 | 1 | 1 |
![]() | Greg Gaines | NT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|

























































