Anzeige
Anzeige
Chicago Bears at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 6:55FG0:3
- 0:07FG0:6
- 15:002. Viertel
- 8:19TD6:6
- 8:15XP7:6
- 1:11FG10:6
- 15:003. Viertel
- 10:08FG13:6
- 3:38FG16:6
- 15:004. Viertel
- 12:26TD16:12
- 12:22XP16:13
- 8:19TD22:13
- 8:13XP23:13
- 5:10FG23:16
- 2:16TD29:16
- 2:09XP30:16
Down: 2
Yards to go: 10
Yards to go: 10
Spielzeit
00:24
00:24
Spielort
M&T Bank Stadium
Zuschauer
70.045
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rashod Bateman | WR | 51 | 0 |
| 3 | ![]() | Mark Andrews | TE | 34 | 0 |
| 4 | ![]() | DeAndre Hopkins | WR | 14 | 0 |
| 5 | ![]() | Charlie Kolar | TE | 10 | 1 |
| 6 | ![]() | Isaiah Likely | TE | 8 | 0 |
| 7 | ![]() | Tylan Wallace | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyler Huntley | QB | 53 | 0 |
| 3 | ![]() | Keaton Mitchell | RB | 43 | 0 |
| 4 | ![]() | Zay Flowers | WR | 8 | 0 |
| 5 | ![]() | Justice Hill | RB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kyle Hamilton | S | 4 | 4 | 8 |
| 3 | ![]() | Nate Wiggins | CB | 6 | 1 | 7 |
| 4 | ![]() | Teddye Buchanan | LB | 4 | 2 | 6 |
| 5 | ![]() | Marlon Humphrey | CB | 4 | 1 | 5 |
![]() | Malaki Starks | S | 5 | 0 | 5 | |
| 7 | ![]() | David Ojabo | DE | 1 | 2 | 3 |
| 8 | ![]() | Kyle Van Noy | OLB | 1 | 1 | 2 |
![]() | John Jenkins | NT | 0 | 2 | 2 | |
![]() | Chidobe Awuzie | CB | 1 | 1 | 2 | |
| 11 | ![]() | Travis Jones | DT | 0 | 1 | 1 |
![]() | Jake Hummel | MLB | 1 | 0 | 1 | |
![]() | Basil Okoye | DT | 0 | 1 | 1 | |
![]() | Mike Green | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Rasheen Ali | RB | 29,33 | 34 | 0 | 3 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D.J. Moore | WR | 73 | 0 |
| 3 | ![]() | Colston Loveland | TE | 38 | 0 |
| 4 | ![]() | Olamide Zaccheaus | WR | 33 | 0 |
| 5 | ![]() | D'Andre Swift | RB | 26 | 0 |
| 6 | ![]() | Devin Duvernay | WR | 2 | 0 |
| 7 | ![]() | Luther Burden | WR | -1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Caleb Williams | QB | 24 | 0 |
![]() | Kyle Monangai | RB | 24 | 0 | |
| 4 | ![]() | D.J. Moore | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dayo Odeyingbo | DE | 4 | 4 | 8 |
| 3 | ![]() | Montez Sweat | OLB | 4 | 3 | 7 |
![]() | Gervon Dexter | DT | 5 | 2 | 7 | |
| 5 | ![]() | Kevin Byard | FS | 4 | 2 | 6 |
![]() | T.J. Edwards | MLB | 1 | 5 | 6 | |
| 7 | ![]() | Jaquan Brisker | S | 4 | 1 | 5 |
![]() | Noah Sewell | LB | 3 | 2 | 5 | |
| 9 | ![]() | Grady Jarrett | DT | 1 | 2 | 3 |
![]() | Tremaine Edmunds | MLB | 2 | 1 | 3 | |
![]() | Jaylon Jones | CB | 3 | 0 | 3 | |
| 12 | ![]() | Andrew Billings | NT | 1 | 0 | 1 |
| 0 | 1 | 1 | ||||
![]() | Daniel Hardy | OLB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Josh Blackwell | CB | 20,33 | 24 | 0 | 3 |





























































