- Anzeige -
- Anzeige -
- Anzeige -
Baltimore Ravens at Miami Dolphins - Livetabelle
- 15:001. Viertel
- 12:11FG3:0
- 8:30TD3:6
- 8:25XP3:7
- 15:002. Viertel
- 14:17TD3:13
- 14:10XP3:14
- 8:02FG6:14
- 15:003. Viertel
- 8:14TD6:20
- 8:09XP6:21
- 4:22TD6:27
- 4:15XP6:28
- 15:004. Viertel
Down: 4
Yards to go: 9
Yards to go: 9
Spielzeit
00:32
00:32
Spielort
Hard Rock Stadium
Zuschauer
66.132
- Anzeige -
- Anzeige -
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 12 | 10 | 2 | 0 | 4:2 | 6:0 | 3:0 | 6:2 | 318:226 | 92 | .833 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 11 | 7 | 4 | 0 | 5:1 | 2:3 | 2:2 | 4:3 | 311:252 | 59 | .636 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 11 | 4 | 7 | 0 | 3:3 | 1:4 | 2:2 | 2:6 | 226:269 | -43 | .364 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 0:3 | 2:6 | 219:291 | -72 | .182 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 12 | 7 | 5 | 0 | 4:3 | 3:2 | 3:0 | 5:3 | 282:267 | 15 | .583 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 2:1 | 5:2 | 274:263 | 11 | .545 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 0:4 | 2:6 | 186:244 | -58 | .273 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 12 | 3 | 9 | 0 | 2:4 | 1:5 | 2:2 | 3:5 | 254:367 | -113 | .250 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 11 | 8 | 3 | 0 | 6:0 | 2:3 | 2:0 | 6:2 | 341:229 | 112 | .727 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 1:1 | 4:2 | 267:250 | 17 | .636 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 11 | 6 | 5 | 0 | 4:2 | 2:3 | 3:1 | 5:2 | 243:182 | 61 | .545 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 11 | 1 | 10 | 0 | 0:6 | 1:4 | 0:4 | 0:8 | 167:303 | -136 | .091 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 11 | 9 | 2 | 0 | 6:0 | 3:2 | 2:1 | 6:2 | 257:192 | 65 | .818 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 11 | 7 | 4 | 0 | 4:2 | 3:2 | 3:0 | 6:2 | 246:238 | 8 | .636 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 12 | 6 | 6 | 0 | 5:1 | 1:5 | 1:2 | 3:4 | 305:232 | 73 | .500 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 0:3 | 2:6 | 165:277 | -112 | .182 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 11 | 8 | 3 | 0 | 4:1 | 4:2 | 2:2 | 7:2 | 255:225 | 30 | .727 | |
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 12 | 6 | 5 | 1 | 4:1 | 2:4 | 3:1 | 3:4 | 351:342 | 9 | .542 | |
| 3 | ![]() | Washington Commanders | Commanders | WAS | 11 | 3 | 8 | 0 | 2:3 | 1:5 | 1:1 | 1:6 | 236:296 | -60 | .273 | |
| 4 | ![]() | New York Giants | Giants | NYG | 12 | 2 | 10 | 0 | 2:3 | 0:7 | 1:3 | 1:8 | 264:334 | -70 | .167 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 11 | 8 | 3 | 0 | 4:1 | 4:2 | 1:2 | 5:2 | 289:292 | -3 | .727 | |
| 2 | ![]() | Green Bay Packers | Packers | GB | 12 | 8 | 3 | 1 | 4:2 | 4:1 | 3:0 | 6:2 | 294:226 | 68 | .708 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 12 | 7 | 5 | 0 | 4:2 | 3:3 | 1:3 | 4:4 | 350:274 | 76 | .583 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 11 | 4 | 7 | 0 | 1:4 | 3:3 | 2:2 | 2:4 | 224:255 | -31 | .364 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 11 | 6 | 5 | 0 | 2:2 | 4:3 | 2:0 | 4:3 | 259:284 | -25 | .545 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 12 | 6 | 6 | 0 | 3:2 | 3:4 | 2:1 | 4:3 | 216:269 | -53 | .500 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 11 | 4 | 7 | 0 | 2:3 | 2:4 | 1:3 | 3:4 | 219:249 | -30 | .364 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 11 | 2 | 9 | 0 | 1:5 | 1:4 | 1:2 | 2:7 | 165:274 | -109 | .182 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 11 | 9 | 2 | 0 | 5:1 | 4:1 | 2:1 | 4:2 | 306:179 | 127 | .818 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 11 | 8 | 3 | 0 | 3:2 | 5:1 | 2:2 | 4:3 | 324:217 | 107 | .727 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 12 | 8 | 4 | 0 | 3:2 | 5:2 | 4:1 | 8:2 | 281:261 | 20 | .667 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 11 | 3 | 8 | 0 | 1:5 | 2:3 | 0:4 | 3:5 | 248:283 | -35 | .273 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 9 | 7 | 2 | 0 | 5:0 | 2:2 | 2:0 | 6:1 | 290:181 | 109 | .778 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 9 | 7 | 2 | 0 | 3:2 | 4:0 | 2:0 | 4:2 | 237:169 | 68 | .778 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 9 | 7 | 2 | 0 | 4:0 | 3:2 | 0:1 | 4:2 | 225:166 | 59 | .778 | |
| 4 | ![]() | Buffalo Bills | Bills | BUF | 8 | 6 | 2 | 0 | 4:1 | 2:1 | 2:1 | 4:1 | 235:167 | 68 | .750 | |
| 5 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 6 | 3 | 0 | 3:2 | 3:1 | 3:0 | 5:1 | 215:193 | 22 | .667 | |
| 6 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 8 | 5 | 3 | 0 | 3:2 | 2:1 | 1:0 | 3:1 | 176:184 | -8 | .625 | |
| 7 | ![]() | Pittsburgh Steelers | Steelers | PIT | 8 | 5 | 3 | 0 | 3:2 | 2:1 | 1:1 | 4:1 | 202:195 | 7 | .625 | |
| 8 | ![]() | Kansas City Chiefs | Chiefs | KC | 9 | 5 | 4 | 0 | 4:1 | 1:3 | 1:1 | 2:3 | 235:159 | 76 | .556 | |
| 9 | ![]() | Houston Texans | Texans | HOU | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 1:1 | 2:2 | 168:121 | 47 | .375 | |
| 10 | ![]() | Baltimore Ravens | Ravens | BAL | 8 | 3 | 5 | 0 | 2:3 | 1:2 | 1:0 | 2:3 | 202:216 | -14 | .375 | |
| 11 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 6 | 0 | 2:3 | 1:3 | 2:0 | 3:2 | 216:300 | -84 | .333 | |
| 12 | ![]() | Las Vegas Raiders | Raiders | LV | 8 | 2 | 6 | 0 | 1:3 | 1:3 | 0:2 | 2:4 | 132:210 | -78 | .250 | |
| 13 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 6 | 0 | 2:2 | 0:4 | 0:3 | 1:4 | 126:184 | -58 | .250 | |
| 14 | ![]() | Miami Dolphins | Dolphins | MIA | 9 | 2 | 7 | 0 | 1:3 | 1:4 | 1:2 | 1:6 | 180:243 | -63 | .222 | |
| 15 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 7 | 0 | 0:5 | 1:2 | 0:2 | 1:4 | 168:221 | -53 | .125 | |
| 16 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 8 | 0 | 0:4 | 1:4 | 0:3 | 0:7 | 130:257 | -127 | .111 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 0:1 | 1:2 | 209:127 | 82 | .750 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 8 | 6 | 2 | 0 | 2:2 | 4:0 | 1:1 | 3:2 | 231:150 | 81 | .750 | |
| 3 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 6 | 2 | 0 | 3:1 | 3:1 | 2:1 | 5:1 | 208:185 | 23 | .750 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 8 | 6 | 2 | 0 | 2:1 | 4:1 | 2:0 | 4:2 | 197:178 | 19 | .750 | |
| 5 | ![]() | Green Bay Packers | Packers | GB | 8 | 5 | 2 | 1 | 3:1 | 2:1 | 1:0 | 3:1 | 206:166 | 40 | .688 | |
| 6 | ![]() | San Francisco 49ers | 49ers | SF | 9 | 6 | 3 | 0 | 2:1 | 4:2 | 3:0 | 6:1 | 194:188 | 6 | .667 | |
| 7 | ![]() | Detroit Lions | Lions | DET | 8 | 5 | 3 | 0 | 3:1 | 2:2 | 1:2 | 2:2 | 239:178 | 61 | .625 | |
| 8 | ![]() | Chicago Bears | Bears | CHI | 8 | 5 | 3 | 0 | 2:1 | 3:2 | 0:2 | 3:2 | 215:227 | -12 | .625 | |
| 9 | ![]() | Carolina Panthers | Panthers | CAR | 9 | 5 | 4 | 0 | 3:1 | 2:3 | 1:0 | 3:1 | 170:205 | -35 | .556 | |
| 10 | ![]() | Minnesota Vikings | Vikings | MIN | 8 | 4 | 4 | 0 | 1:2 | 3:2 | 2:0 | 2:2 | 182:186 | -4 | .500 | |
| 11 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 5 | 1 | 2:1 | 1:4 | 2:1 | 2:4 | 263:277 | -14 | .389 | |
| 12 | ![]() | Arizona Cardinals | Cardinals | ARI | 8 | 3 | 5 | 0 | 1:3 | 2:2 | 0:2 | 3:3 | 180:171 | 9 | .375 | |
| 13 | ![]() | Atlanta Falcons | Falcons | ATL | 8 | 3 | 5 | 0 | 2:2 | 1:3 | 0:2 | 2:3 | 143:178 | -35 | .375 | |
| 14 | ![]() | Washington Commanders | Commanders | WAS | 9 | 3 | 6 | 0 | 2:2 | 1:4 | 1:1 | 1:5 | 201:236 | -35 | .333 | |
| 15 | ![]() | New York Giants | Giants | NYG | 9 | 2 | 7 | 0 | 2:2 | 0:5 | 1:3 | 1:5 | 197:249 | -52 | .222 | |
| 16 | ![]() | New Orleans Saints | Saints | NO | 9 | 1 | 8 | 0 | 1:4 | 0:4 | 0:1 | 1:6 | 138:243 | -105 | .111 | |
| AFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | New England Patriots | Patriots | 12 | 10 | 2 | 0 | .833 |
| 2 | ![]() | Denver Broncos | Broncos | 11 | 9 | 2 | 0 | .818 |
| 3 | ![]() | Indianapolis Colts | Colts | 11 | 8 | 3 | 0 | .727 |
| 4 | ![]() | Baltimore Ravens | Ravens | 11 | 6 | 5 | 0 | .545 |
| 5 | ![]() | Los Angeles Chargers | Chargers | 11 | 7 | 4 | 0 | .636 |
| 6 | ![]() | Jacksonville Jaguars | Jaguars | 11 | 7 | 4 | 0 | .636 |
| 7 | ![]() | Buffalo Bills | Bills | 11 | 7 | 4 | 0 | .636 |
| 8 | ![]() | Houston Texans | Texans | 11 | 6 | 5 | 0 | .545 |
| 9 | ![]() | Pittsburgh Steelers | Steelers | 11 | 6 | 5 | 0 | .545 |
| 10 | ![]() | Kansas City Chiefs | Chiefs | 12 | 6 | 6 | 0 | .500 |
| 11 | ![]() | Miami Dolphins | Dolphins | 11 | 4 | 7 | 0 | .364 |
| 12 | ![]() | Cincinnati Bengals | Bengals | 11 | 3 | 8 | 0 | .273 |
| 13 | ![]() | Cleveland Browns | Browns | 11 | 3 | 8 | 0 | .273 |
| 14 | ![]() | Las Vegas Raiders | Raiders | 11 | 2 | 9 | 0 | .182 |
| 15 | ![]() | New York Jets | Jets | 11 | 2 | 9 | 0 | .182 |
| 16 | ![]() | Tennessee Titans | Titans | 11 | 1 | 10 | 0 | .091 |
| NFC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Team | Sp. | S | N | U | % | |
| 1 | ![]() | Los Angeles Rams | Rams | 11 | 9 | 2 | 0 | .818 |
| 2 | ![]() | Philadelphia Eagles | Eagles | 11 | 8 | 3 | 0 | .727 |
| 3 | ![]() | Chicago Bears | Bears | 11 | 8 | 3 | 0 | .727 |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | 11 | 6 | 5 | 0 | .545 |
| 5 | ![]() | Seattle Seahawks | Seahawks | 11 | 8 | 3 | 0 | .727 |
| 6 | ![]() | Green Bay Packers | Packers | 12 | 8 | 3 | 1 | .708 |
| 7 | ![]() | San Francisco 49ers | 49ers | 12 | 8 | 4 | 0 | .667 |
| 8 | ![]() | Detroit Lions | Lions | 12 | 7 | 5 | 0 | .583 |
| 9 | ![]() | Dallas Cowboys | Cowboys | 12 | 6 | 5 | 1 | .542 |
| 10 | ![]() | Carolina Panthers | Panthers | 12 | 6 | 6 | 0 | .500 |
| 11 | ![]() | Atlanta Falcons | Falcons | 11 | 4 | 7 | 0 | .364 |
| 12 | ![]() | Minnesota Vikings | Vikings | 11 | 4 | 7 | 0 | .364 |
| 13 | ![]() | Arizona Cardinals | Cardinals | 11 | 3 | 8 | 0 | .273 |
| 14 | ![]() | Washington Commanders | Commanders | 11 | 3 | 8 | 0 | .273 |
| 15 | ![]() | New Orleans Saints | Saints | 11 | 2 | 9 | 0 | .182 |
| 16 | ![]() | New York Giants | Giants | 12 | 2 | 10 | 0 | .167 |


































