- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bears at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 15:00TD6:0
- 14:49XP7:0
- 8:50TD7:6
- 8:44XP7:7
- 5:46FG10:7
- 15:002. Viertel
- 15:00TD10:13
- 14:54XP10:14
- 5:51FG13:14
- 1:33FG13:17
- 1:18TD19:17
- 1:12XP20:17
- 15:003. Viertel
- 8:14TD20:23
- 8:11XP20:24
- 5:22TD26:24
- 5:19XP27:24
- 2:03TD27:30
- 1:57XP27:31
- 15:004. Viertel
- 12:08FG27:34
- 5:03TD27:40
- 4:53XP27:41
- 1:47TD33:41
- 1:432PC35:41
- 0:58TD41:41
- 0:54XP42:41
- 0:25TD42:47
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Paycor Stadium
Zuschauer
66.264
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ja'marr Chase | WR | 111 | 0 |
| 3 | ![]() | Chase Brown | RB | 75 | 0 |
| 4 | ![]() | Andrei Iosivas | WR | 66 | 1 |
| 5 | ![]() | Tanner Hudson | TE | 42 | 0 |
| 6 | ![]() | Noah Fant | TE | 28 | 1 |
| 7 | ![]() | Mitch Tinsley | WR | 27 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Samaje Perine | RB | 5 | 0 |
| 3 | ![]() | Andrei Iosivas | WR | 4 | 0 |
| 4 | ![]() | Tahj Brooks | RB | 1 | 0 |
| 5 | ![]() | Joe Flacco | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Barrett Carter | LB | 5 | 5 | 10 | |
| 3 | ![]() | Daxton Hill | S | 4 | 3 | 7 |
![]() | Geno Stone | SS | 4 | 3 | 7 | |
![]() | Myles Murphy | DT | 2 | 5 | 7 | |
| 6 | ![]() | Demetrius Knight | LB | 2 | 4 | 6 |
| 7 | ![]() | Oren Burks | ILB | 2 | 3 | 5 |
![]() | Tedarrell Slaton | NT | 1 | 4 | 5 | |
| 9 | ![]() | B.J. Hill | DE | 3 | 1 | 4 |
![]() | D.J. Turner | CB | 2 | 2 | 4 | |
| 11 | ![]() | Joseph Ossai | DE | 1 | 2 | 3 |
![]() | Shemar Stewart | DE | 1 | 2 | 3 | |
| 13 | ![]() | Cam Taylor-Britt | CB | 0 | 2 | 2 |
| 14 | ![]() | Josh Newton | CB | 1 | 0 | 1 |
![]() | Kris Jenkins | DT | 0 | 1 | 1 | |
![]() | Cedric Johnson | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Samaje Perine | RB | 31,5 | 38 | 0 | 2 |
| 3 | ![]() | Tahj Brooks | RB | 27,5 | 31 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | D.J. Moore | WR | 1/1 | 1 | 0 |
| 3 | ![]() | Tyson Bagent | QB | 1/1 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D.J. Moore | WR | 72 | 0 |
| 3 | ![]() | Olamide Zaccheaus | WR | 58 | 1 |
| 4 | ![]() | Caleb Williams | QB | 22 | 1 |
![]() | Kyle Monangai | RB | 22 | 0 | |
| 6 | ![]() | Cole Kmet | TE | 10 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Caleb Williams | QB | 53 | 0 |
| 3 | ![]() | Brittain Brown | RB | 37 | 1 |
| 4 | ![]() | D.J. Moore | WR | 17 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jaquan Brisker | S | 2 | 4 | 6 |
![]() | Tyrique Stevenson | CB | 6 | 0 | 6 | |
| 4 | ![]() | Kevin Byard | FS | 5 | 0 | 5 |
![]() | T.J. Edwards | MLB | 1 | 4 | 5 | |
| 6 | ![]() | Nahshon Wright | CB | 2 | 2 | 4 |
| 7 | ![]() | Montez Sweat | OLB | 2 | 0 | 2 |
![]() | Nick McCloud | CB | 1 | 1 | 2 | |
![]() | Jonathan Ford | DT | 0 | 2 | 2 | |
![]() | Austin Booker | DE | 2 | 0 | 2 | |
| 11 | ![]() | Andrew Billings | NT | 1 | 0 | 1 |
![]() | Dayo Odeyingbo | DE | 1 | 0 | 1 | |
![]() | Chris Williams | DT | 0 | 1 | 1 | |
![]() | Noah Sewell | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
![]() | Josh Blackwell | CB | 23 | 23 | 0 | 1 | |
| 3 | ![]() | Devin Duvernay | WR | 22 | 24 | 0 | 4 |






























































