- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Vikings at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 12:51TD6:0
- 12:37XP7:0
- 10:20TD7:6
- 10:17XP7:7
- 4:13TD7:13
- 4:08XP7:14
- 15:002. Viertel
- 9:43TD13:14
- 9:39XP14:14
- 4:46FG14:17
- 15:003. Viertel
- 6:13TD14:23
- 6:04XP14:24
- 0:15FG17:24
- 15:004. Viertel
- 3:33FG17:27
- 2:00TD23:27
- 1:55XP24:27
Down: 4
Yards to go: 14
Yards to go: 14
Spielzeit
00:24
00:24
Spielort
Ford Field
Zuschauer
64.642
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Sam LaPorta | TE | 97 | 1 | |
| 3 | ![]() | Jameson Williams | WR | 66 | 1 |
| 4 | ![]() | Brock Wright | TE | 11 | 0 |
| 5 | ![]() | David Montgomery | RB | 10 | 0 |
| 6 | ![]() | Jahmyr Gibbs | RB | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 25 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex Anzalone | OLB | 4 | 3 | 7 |
| 3 | ![]() | Brian Branch | SS | 4 | 2 | 6 |
| 4 | ![]() | Derrick Barnes | OLB | 4 | 1 | 5 |
| 5 | ![]() | Tyler Lacy | DE | 1 | 3 | 4 |
| 6 | ![]() | Amik Robertson | NB | 2 | 1 | 3 |
![]() | Terrion Arnold | CB | 1 | 2 | 3 | |
| 8 | ![]() | Aidan Hutchinson | DE | 2 | 0 | 2 |
![]() | Alim McNeill | DT | 1 | 1 | 2 | |
![]() | Thomas Harper | S | 2 | 0 | 2 | |
![]() | Tyleik Williams | DT | 1 | 1 | 2 | |
| 12 | ![]() | D.J. Reader | DT | 0 | 1 | 1 |
![]() | Al-Quadin Muhammad | DE | 1 | 0 | 1 | |
![]() | Grant Stuard | MLB | 1 | 0 | 1 | |
![]() | Nick Whiteside | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Justin Jefferson | WR | 47 | 1 |
| 3 | ![]() | Aaron Jones | RB | 20 | 0 |
| 4 | ![]() | Jalen Nailor | WR | 16 | 0 |
| 5 | ![]() | T.J. Hockenson | TE | 11 | 1 |
| 6 | ![]() | Jordan Mason | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jordan Mason | RB | 36 | 0 |
| 3 | ![]() | Jordan Addison | WR | 16 | 0 |
| 4 | ![]() | J.J. McCarthy | QB | 12 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Javon Hargrave | NT | 2 | 6 | 8 |
![]() | Byron Murphy | CB | 5 | 3 | 8 | |
| 4 | ![]() | Josh Metellus | S | 1 | 4 | 5 |
| 5 | ![]() | Eric Wilson | OLB | 3 | 1 | 4 |
![]() | Jonathan Greenard | OLB | 2 | 2 | 4 | |
| 7 | ![]() | Harrison Smith | SS | 1 | 2 | 3 |
![]() | Andrew Van Ginkel | OLB | 1 | 2 | 3 | |
![]() | Jalen Redmond | DT | 1 | 2 | 3 | |
| 10 | ![]() | Jonathan Allen | DT | 1 | 1 | 2 |
![]() | Isaiah Rodgers | CB | 2 | 0 | 2 | |
![]() | Theo Jackson | S | 0 | 2 | 2 | |
![]() | Ivan Pace | ILB | 0 | 2 | 2 | |
![]() | Dallas Turner | LB | 1 | 1 | 2 | |
![]() | Levi Drake Rodriguez | DT | 1 | 1 | 2 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
























































