Anzeige
Anzeige
Los Angeles Chargers at Tennessee Titans - Spieler-Statistik
- 15:001. Viertel
- 11:25TD6:0
- 11:19XP7:0
- 7:29TD7:6
- 7:24XP7:7
- 3:13TD13:7
- 2:55XP14:7
- 15:002. Viertel
- 14:09FG14:10
- 8:41TD14:16
- 8:37XP14:17
- 5:07FG17:17
- 0:25FG17:20
- 15:003. Viertel
- 15:004. Viertel
- 13:02TD17:26
- 12:58XP17:27
- 4:23FG20:27
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:29
00:29
Spielort
Nissan Stadium
Zuschauer
58.592
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyjae Spears | RB | 36 | 0 |
| 3 | ![]() | Van Jefferson | WR | 21 | 0 |
| 4 | ![]() | Gunnar Helm | TE | 15 | 0 |
| 5 | ![]() | Tony Pollard | RB | 12 | 0 |
| 6 | ![]() | Chig Okonkwo | TE | 10 | 0 |
| 7 | ![]() | Chimere Dike | WR | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyjae Spears | RB | 26 | 0 |
| 3 | ![]() | Cam Ward | QB | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Amani Hooker | FS | 6 | 1 | 7 |
| 3 | ![]() | Cody Barton | MLB | 2 | 4 | 6 |
| 4 | ![]() | Quandre Diggs | SS | 3 | 2 | 5 |
| 5 | ![]() | Jihad Ward | DT | 2 | 2 | 4 |
![]() | Dre'Mont Jones | DE | 2 | 2 | 4 | |
![]() | Jalyn Armour-Davis | CB | 2 | 2 | 4 | |
![]() | Darrell Baker Jr. | CB | 2 | 2 | 4 | |
| 9 | ![]() | Sebastian Joseph-Day | NT | 2 | 1 | 3 |
| 2 | 1 | 3 | ||||
| 11 | ![]() | Jaylen Harrell | DE | 0 | 2 | 2 |
![]() | Kevin Winston Jr. | S | 1 | 1 | 2 | |
| 13 | ![]() | C.J. Ravenell | DE | 0 | 1 | 1 |
![]() | Marcus Harris | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ladd McConkey | WR | 56 | 0 |
| 3 | ![]() | Quentin Johnston | WR | 53 | 1 |
| 4 | ![]() | Keenan Allen | WR | 41 | 0 |
| 5 | ![]() | Tre Harris | WR | 18 | 0 |
| 6 | ![]() | Tucker Fisk | TE | 12 | 0 |
| 7 | ![]() | Scott Matlock | DT | 2 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | 44 | 0 | |||
| 3 | ![]() | Kimani Vidal | RB | 30 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | 5 | 2 | 7 | |||
![]() | Daiyan Henley | OLB | 2 | 5 | 7 | |
| 4 | ![]() | Elijah Molden | CB | 1 | 3 | 4 |
| 5 | ![]() | R.J. Mickens | S | 1 | 2 | 3 |
| 6 | 2 | 0 | 2 | |||
![]() | Troy Dye | ILB | 1 | 1 | 2 | |
![]() | Teair Tart | DE | 2 | 0 | 2 | |
![]() | Cam Hart | CB | 0 | 2 | 2 | |
| 10 | ![]() | Donte Jackson | CB | 0 | 1 | 1 |
![]() | Benjamin St-Juste | CB | 0 | 1 | 1 | |
![]() | Tuli Tuipulotu | DE | 1 | 0 | 1 | |
![]() | Jamaree Caldwell | DT | 1 | 0 | 1 | |
![]() | Nikko Reed | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Derius Davis | WR | 23 | 23 | 0 | 1 |





















































