Anzeige
Anzeige
New Orleans Saints at Los Angeles Rams - Spieler-Statistik
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:38
00:38
Spielort
SoFi Stadium
Zuschauer
72.055
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Davante Adams | WR | 60 | 2 |
| 3 | ![]() | Terrance Ferguson | TE | 54 | 0 |
| 4 | ![]() | Davis Allen | TE | 37 | 0 |
| 5 | ![]() | Tyler Higbee | TE | 13 | 1 |
| 6 | ![]() | Xavier Smith | WR | 12 | 0 |
| 7 | ![]() | Colby Parkinson | TE | 10 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Blake Corum | RB | 58 | 0 |
| 3 | ![]() | Puka Nacua | WR | 3 | 0 |
| 4 | ![]() | Matthew Stafford | QB | -4 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Poona Ford | DT | 0 | 4 | 4 |
![]() | Kamren Curl | SS | 3 | 1 | 4 | |
![]() | Emmanuel Forbes | CB | 3 | 1 | 4 | |
![]() | Kamren Kinchens | S | 4 | 0 | 4 | |
| 6 | ![]() | Braden Fiske | DT | 1 | 2 | 3 |
![]() | Omar Speights | LB | 2 | 1 | 3 | |
| 8 | ![]() | Quentin Lake | S | 2 | 0 | 2 |
![]() | Kobie Turner | DT | 1 | 1 | 2 | |
![]() | Byron Young | DE | 1 | 1 | 2 | |
| 11 | ![]() | Tyler Davis | DT | 0 | 1 | 1 |
![]() | Cobie Durant | CB | 1 | 0 | 1 | |
![]() | Jared Verse | DE | 0 | 1 | 1 | |
![]() | Jaylen McCollough | S | 1 | 0 | 1 | |
![]() | Josaiah Stewart | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chris Olave | WR | 57 | 0 |
| 3 | ![]() | Juwan Johnson | WR | 31 | 1 |
| 4 | ![]() | Brandin Cooks | WR | 16 | 0 |
| 5 | ![]() | Alvin Kamara | RB | 3 | 0 |
| 6 | ![]() | Devin Neal | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Alvin Kamara | RB | 14 | 0 |
| 3 | ![]() | Devin Neal | RB | 11 | 0 |
| 4 | ![]() | Tyler Shough | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Justin Reid | FS | 7 | 6 | 13 | |
| 3 | ![]() | Alontae Taylor | CB | 5 | 3 | 8 |
![]() | Jonas Sanker | S | 5 | 3 | 8 | |
![]() | Danny Stutsman | LB | 1 | 7 | 8 | |
| 6 | ![]() | Kool-Aid McKinstry | CB | 3 | 4 | 7 |
| 7 | ![]() | Davon Godchaux | DT | 0 | 6 | 6 |
| 8 | ![]() | Chris Rumph II | DE | 1 | 4 | 5 |
| 9 | ![]() | Jonah Williams | DT | 2 | 1 | 3 |
| 10 | ![]() | Jonathan Bullard | DE | 0 | 2 | 2 |
![]() | Nathan Shepherd | DE | 1 | 1 | 2 | |
![]() | Carl Granderson | DE | 2 | 0 | 2 | |
![]() | Chase Young | DE | 2 | 0 | 2 | |
![]() | Pete Werner | LB | 1 | 1 | 2 | |
![]() | Terrell Burgess | CB | 0 | 2 | 2 | |
| 16 | ![]() | Cameron Jordan | DE | 0 | 1 | 1 |
![]() | Jordan Howden | S | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































