Anzeige
Anzeige
Kansas City Chiefs at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 8:05TD6:0
- 8:00XP7:0
- 15:002. Viertel
- 15:00TD7:6
- 14:56XP7:7
- 9:31FG7:10
- 6:42TD13:10
- 6:39XP14:10
- 1:35TD20:10
- 1:33XP21:10
- 0:06FG21:13
- 15:003. Viertel
- 1:38TD27:13
- 1:34XP28:13
- 15:004. Viertel
- 11:34TD28:19
- 11:322PC28:21
Down: 4
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Highmark Stadium
Zuschauer
71.024
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
1
80
0
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Khalil Shakir | WR | 43 | 0 |
| 3 | ![]() | Dawson Knox | TE | 30 | 0 |
| 4 | ![]() | Elijah Moore | WR | 28 | 0 |
| 5 | ![]() | Jackson Hawes | TE | 18 | 0 |
| 6 | ![]() | Keon Coleman | WR | 17 | 0 |
| 7 | ![]() | Ty Johnson | RB | 12 | 0 |
| 8 | ![]() | James Cook | RB | 11 | 0 |
| 9 | ![]() | Tyrell Shavers | WR | 7 | 0 |
| 10 | ![]() | Curtis Samuel | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Allen | QB | 19 | 2 |
| 3 | ![]() | Ty Johnson | RB | 8 | 1 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Gregory Rousseau | DE | 3 | 3 | 6 |
![]() | Terrel Bernard | LB | 4 | 2 | 6 | |
| 4 | ![]() | Matt Milano | OLB | 1 | 3 | 4 |
| 5 | ![]() | Joey Bosa | DE | 2 | 1 | 3 |
![]() | Christian Benford | CB | 2 | 1 | 3 | |
| 7 | 1 | 1 | 2 | |||
| 8 | ![]() | Tre'Davious White | CB | 0 | 1 | 1 |
| 0 | 1 | 1 | ||||
![]() | Phidarian Mathis | DT | 0 | 1 | 1 | |
![]() | Ja'Marcus Ingram | CB | 1 | 0 | 1 | |
![]() | Deone Walker | DT | 0 | 1 | 1 | |
![]() | Jordan Hancock | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marquise Brown | WR | 73 | 0 |
| 3 | ![]() | Travis Kelce | TE | 66 | 0 |
| 4 | ![]() | Xavier Worthy | WR | 23 | 0 |
| 5 | ![]() | Kareem Hunt | RB | 6 | 0 |
| 6 | ![]() | Juju Smith-Schuster | WR | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Xavier Worthy | WR | 7 | 0 |
![]() | Brashard Smith | RB | 7 | 0 | |
| 4 | 6 | 1 | |||
| 5 | ![]() | Patrick Mahomes II | QB | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Trent McDuffie | CB | 5 | 7 | 12 |
| 3 | ![]() | Bryan Cook | SS | 6 | 2 | 8 |
| 4 | ![]() | George Karlaftis | DE | 1 | 5 | 6 |
![]() | Leo Chenal | LB | 3 | 3 | 6 | |
![]() | Nohl Williams | DE | 2 | 4 | 6 | |
| 7 | ![]() | Jaylen Watson | CB | 4 | 1 | 5 |
![]() | Chamarri Conner | S | 3 | 2 | 5 | |
| 9 | 0 | 3 | 3 | |||
![]() | Drue Tranquill | MLB | 1 | 2 | 3 | |
![]() | Ashton Gillotte | DE | 1 | 2 | 3 | |
| 12 | ![]() | Chris Jones | NT | 0 | 2 | 2 |
| 13 | ![]() | Derrick Nnadi | DT | 1 | 0 | 1 |
![]() | Michael Danna | DE | 1 | 0 | 1 | |
![]() | Jaden Hicks | S | 1 | 0 | 1 | |
![]() | Christian Roland-Wallace | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tyquan Thornton | WR | 31,5 | 34 | 0 | 4 |
























































