- Anzeige -
- Anzeige -
- Anzeige -
Pittsburgh Steelers at Los Angeles Chargers - Spieler-Statistik
- 15:001. Viertel
- 10:30FG0:3
- 5:17S2:3
- 15:002. Viertel
- 7:35FG5:3
- 0:16TD11:3
- 0:12XP12:3
- 15:003. Viertel
- 6:12FG15:3
- 15:004. Viertel
- 9:29TD21:3
- 9:26XP22:3
- 4:58FG25:3
- 3:04TD25:9
- 2:57XP25:10
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:36
00:36
Spielort
SoFi Stadium
Zuschauer
72.174
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Quentin Johnston | WR | 42 | 0 |
| 3 | ![]() | Keenan Allen | WR | 19 | 0 |
| 4 | ![]() | Kimani Vidal | RB | 13 | 0 |
![]() | Oronde Gadsden II | TE | 13 | 0 | |
| 6 | ![]() | Tyler Conklin | TE | 12 | 0 |
| 7 | ![]() | Tucker Fisk | TE | 7 | 0 |
| 8 | ![]() | Tre Harris | WR | 4 | 0 |
| 9 | ![]() | Derius Davis | WR | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Justin Herbert | QB | 19 | 0 |
| 3 | ![]() | Jaret Patterson | RB | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Elijah Molden | CB | 4 | 1 | 5 |
| 3 | ![]() | R.J. Mickens | S | 2 | 2 | 4 |
| 4 | ![]() | Khalil Mack | OLB | 1 | 2 | 3 |
![]() | Denzel Perryman | MLB | 2 | 1 | 3 | |
![]() | Donte Jackson | CB | 2 | 1 | 3 | |
![]() | Derwin James | SS | 0 | 3 | 3 | |
![]() | Da'Shawn Hand | DE | 2 | 1 | 3 | |
![]() | Justin Eboigbe | DT | 1 | 2 | 3 | |
| 10 | ![]() | Cam Hart | CB | 2 | 0 | 2 |
![]() | Tuli Tuipulotu | DE | 2 | 0 | 2 | |
| 12 | ![]() | Bud Dupree | OLB | 1 | 0 | 1 |
![]() | Teair Tart | DE | 0 | 1 | 1 | |
![]() | Benjamin St-Juste | CB | 1 | 0 | 1 | |
![]() | Jamaree Caldwell | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Roman Wilson | WR | 35 | 1 | |
| 3 | ![]() | Pat Freiermuth | TE | 33 | 0 |
| 4 | ![]() | Jaylen Warren | RB | 21 | 0 |
| 5 | ![]() | Darnell Washington | TE | 15 | 0 |
| 6 | ![]() | Calvin Austin | WR | 14 | 0 |
| 7 | ![]() | Jonnu Smith | TE | 4 | 0 |
![]() | Kenneth Gainwell | RB | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kaleb Johnson | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jalen Ramsey | CB | 4 | 4 | 8 |
| 3 | ![]() | Keeanu Benton | NT | 3 | 4 | 7 |
![]() | Payton Wilson | LB | 4 | 3 | 7 | |
| 5 | ![]() | Cameron Heyward | DT | 1 | 5 | 6 |
| 6 | ![]() | Malik Harrison | ILB | 2 | 3 | 5 |
![]() | James Pierre | CB | 2 | 3 | 5 | |
| 8 | ![]() | Derrick Harmon | DT | 1 | 3 | 4 |
| 9 | ![]() | Darius Slay | CB | 2 | 1 | 3 |
![]() | T.J. Watt | OLB | 2 | 1 | 3 | |
![]() | Brandin Echols | S | 2 | 1 | 3 | |
![]() | Nick Herbig | OLB | 2 | 1 | 3 | |
| 13 | ![]() | Alex Highsmith | OLB | 2 | 0 | 2 |
| 14 | ![]() | Jack Sawyer | DE | 0 | 1 | 1 |
![]() | Yahya Black | DL | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Ke'Shawn Williams | WR | 23 | 23 | 0 | 1 |































































