- Anzeige -
- Anzeige -
- Anzeige -
New York Jets at New England Patriots - Spieler-Statistik
- 15:001. Viertel
- 7:01TD0:6
- 6:56XP0:7
- 15:002. Viertel
- 14:23TD6:7
- 14:16XP7:7
- 7:58TD13:7
- 7:54XP14:7
- 15:003. Viertel
- 7:51TD20:7
- 7:46XP21:7
- 3:17TD21:13
- 3:10XP21:14
- 15:004. Viertel
- 12:11FG24:14
- 6:38FG27:14
Down: 3
Yards to go: 13
Yards to go: 13
Spielzeit
00:31
00:31
Spielort
Gillette Stadium
Zuschauer
64.628
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mack Hollins | WR | 64 | 0 |
| 3 | ![]() | Hunter Henry | TE | 45 | 0 |
| 4 | ![]() | Demario Douglas | WR | 36 | 0 |
| 5 | ![]() | TreVeyon Henderson | RB | 31 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Drake Maye | QB | 2 | 0 |
| 3 | ![]() | Demario Douglas | WR | -5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jack Gibbens | LB | 5 | 1 | 6 |
| 3 | ![]() | Jaylinn Hawkins | S | 4 | 1 | 5 |
![]() | Christian Gonzalez | CB | 5 | 0 | 5 | |
| 5 | ![]() | Craig Woodson | DE | 3 | 1 | 4 |
![]() | Elijah Ponder | DE | 2 | 2 | 4 | |
| 7 | ![]() | Harold Landry | OLB | 2 | 1 | 3 |
![]() | Christian Barmore | DT | 2 | 1 | 3 | |
| 9 | ![]() | Carlton Davis | CB | 2 | 0 | 2 |
![]() | Marcus Jones | CB | 0 | 2 | 2 | |
| 11 | ![]() | Jahlani Tavai | MLB | 1 | 0 | 1 |
![]() | Anfernee Jennings | OLB | 1 | 0 | 1 | |
![]() | K'Lavon Chaisson | OLB | 0 | 1 | 1 | |
![]() | Cory Durden | DT | 1 | 0 | 1 | |
![]() | Khyiris Tonga | DT | 0 | 1 | 1 | |
![]() | Dell Pettus | S | 1 | 0 | 1 | |
![]() | Eric Gregory | DL | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mason Taylor | TE | 30 | 0 |
| 3 | ![]() | Jeremy Ruckert | TE | 23 | 0 |
| 4 | ![]() | Breece Hall | RB | 6 | 0 |
| 5 | ![]() | Isaiah Williams | WR | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Breece Hall | RB | 58 | 0 |
| 3 | ![]() | Isaiah Davis | RB | 11 | 0 |
| 4 | ![]() | Isaiah Williams | WR | 4 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jamien Sherwood | S | 4 | 4 | 8 | |
![]() | Brandon Stephens | FS | 5 | 3 | 8 | |
| 4 | ![]() | Tony Adams | S | 3 | 3 | 6 |
| 5 | ![]() | Harrison Phillips | DT | 2 | 3 | 5 |
| 6 | ![]() | Isaiah Oliver | CB | 1 | 3 | 4 |
| 7 | ![]() | Malachi Moore | DE | 3 | 0 | 3 |
![]() | Francisco Mauigoa | LB | 0 | 3 | 3 | |
![]() | Tyler Baron | DL | 2 | 1 | 3 | |
| 10 | ![]() | Jay Tufele | DT | 1 | 1 | 2 |
![]() | Jermaine Johnson | DE | 1 | 1 | 2 | |
| 12 | ![]() | Micheal Clemons | DE | 0 | 1 | 1 |
![]() | Will McDonald | DE | 0 | 1 | 1 | |
![]() | Qwan'tez Stiggers | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Kene Nwangwu | RB | 23,67 | 27 | 0 | 3 |






















































