- Anzeige -
- Anzeige -
- Anzeige -
Cincinnati Bengals at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 10:18TD6:0
- 10:12XP7:0
- 5:19TD7:6
- 15:002. Viertel
- 0:13FG10:6
- 15:003. Viertel
- 11:58FG10:9
- 4:20FG13:9
- 0:51TD19:9
- 0:37XP20:9
- 15:004. Viertel
- 9:45FG20:12
- 3:46TD26:12
- 3:40XP27:12
- 3:34TD33:12
- 3:22XP34:12
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:05
00:05
Spielort
Acrisure Stadium
Zuschauer
66.132
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Mason Rudolph | QB | 12/16 | 1 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Darnell Washington | TE | 67 | 0 |
| 3 | ![]() | D.K. Metcalf | WR | 49 | 0 |
| 4 | ![]() | Pat Freiermuth | TE | 19 | 0 |
| 5 | ![]() | Roman Wilson | WR | 17 | 0 |
| 6 | ![]() | Calvin Austin | WR | 5 | 0 |
![]() | Jaylen Warren | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenneth Gainwell | RB | 24 | 0 |
| 3 | ![]() | Kaleb Johnson | RB | 15 | 0 |
| 4 | ![]() | Aaron Rodgers | QB | 8 | 0 |
| 5 | ![]() | Connor Heyward | TE | 3 | 0 |
| 6 | ![]() | Mason Rudolph | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brandin Echols | S | 3 | 4 | 7 |
| 3 | ![]() | James Pierre | CB | 3 | 3 | 6 |
| 4 | ![]() | Cameron Heyward | DT | 0 | 5 | 5 |
![]() | Chuck Clark | SS | 0 | 5 | 5 | |
![]() | Payton Wilson | LB | 1 | 4 | 5 | |
| 7 | ![]() | Jalen Ramsey | CB | 2 | 2 | 4 |
| 8 | ![]() | Kyle Dugger | SS | 3 | 0 | 3 |
![]() | Joey Porter | CB | 1 | 2 | 3 | |
![]() | Keeanu Benton | NT | 1 | 2 | 3 | |
| 11 | ![]() | Malik Harrison | ILB | 1 | 1 | 2 |
![]() | Esezi Otomewo | DE | 2 | 0 | 2 | |
![]() | Nick Herbig | OLB | 2 | 0 | 2 | |
![]() | Jack Sawyer | DE | 0 | 2 | 2 | |
![]() | Yahya Black | DL | 0 | 2 | 2 | |
| 16 | ![]() | T.J. Watt | OLB | 1 | 0 | 1 |
![]() | Derrick Harmon | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D'Shawn Jamison | CB | 20 | 20 | 0 | 1 |
![]() | Ke'Shawn Williams | WR | 20 | 20 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Noah Fant | TE | 36 | 0 |
| 3 | ![]() | Ja'marr Chase | WR | 30 | 0 |
| 4 | ![]() | Chase Brown | RB | 28 | 0 |
| 5 | ![]() | Tanner Hudson | TE | 22 | 0 |
| 6 | ![]() | Andrei Iosivas | WR | 20 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tahj Brooks | RB | 5 | 0 |
| 3 | ![]() | Kendall Milton | RB | 2 | 0 |
| 4 | ![]() | Joe Flacco | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Geno Stone | SS | 4 | 4 | 8 | |
| 3 | ![]() | Jordan Battle | S | 3 | 4 | 7 |
![]() | Myles Murphy | DT | 4 | 3 | 7 | |
| 5 | ![]() | Daxton Hill | S | 3 | 3 | 6 |
| 6 | ![]() | Barrett Carter | LB | 1 | 3 | 4 |
![]() | Cam Taylor-Britt | CB | 3 | 1 | 4 | |
![]() | D.J. Turner | CB | 2 | 2 | 4 | |
| 9 | ![]() | Joseph Ossai | DE | 2 | 1 | 3 |
![]() | Cedric Johnson | DE | 2 | 1 | 3 | |
| 11 | ![]() | B.J. Hill | DE | 1 | 1 | 2 |
![]() | Kris Jenkins | DT | 0 | 2 | 2 | |
![]() | McKinnley Jackson | DT | 0 | 2 | 2 | |
![]() | Demetrius Knight | LB | 1 | 1 | 2 | |
| 15 | ![]() | Tedarrell Slaton | NT | 0 | 1 | 1 |
![]() | Cam Sample | DE | 1 | 0 | 1 | |
![]() | Josh Newton | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




































































