- Anzeige -
- Anzeige -
- Anzeige -
Baltimore Ravens at Cleveland Browns - Spieler-Statistik
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:27
00:27
Spielort
Huntington Bank Field
Zuschauer
64.230
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dillon Gabriel | QB | 7/10 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Harold Fannin Jr. | TE | 26 | 0 |
| 3 | ![]() | Jerry Jeudy | WR | 21 | 0 |
| 4 | ![]() | Malachi Corley | WR | 9 | 0 |
| 5 | ![]() | David Njoku | TE | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dylan Sampson | RB | 19 | 0 |
| 3 | ![]() | Shedeur Sanders | QB | 16 | 0 |
| 4 | ![]() | Isaiah Bond | WR | 8 | 0 |
| 5 | ![]() | Jerome Ford | RB | 2 | 0 |
![]() | Dillon Gabriel | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ronnie Hickman | S | 3 | 6 | 9 |
| 3 | ![]() | Myles Garrett | DE | 5 | 0 | 5 |
![]() | Denzel Ward | CB | 4 | 1 | 5 | |
| 5 | ![]() | Devin Bush | ILB | 2 | 2 | 4 |
![]() | Tyson Campbell | CB | 2 | 2 | 4 | |
| 7 | ![]() | Grant Delpit | FS | 2 | 1 | 3 |
![]() | Isaiah McGuire | DE | 1 | 2 | 3 | |
| 9 | ![]() | Maliek Collins | DT | 2 | 0 | 2 |
![]() | Shelby Harris | NT | 1 | 1 | 2 | |
![]() | Jerome Baker | OLB | 0 | 2 | 2 | |
![]() | Mason Graham | DT | 2 | 0 | 2 | |
| 13 | ![]() | Rayshawn Jenkins | FS | 0 | 1 | 1 |
![]() | Cam Thomas | DE | 0 | 1 | 1 | |
![]() | Michael Hall | DT | 1 | 0 | 1 | |
![]() | Myles Harden | CB | 1 | 0 | 1 | |
![]() | Adin Huntington | DL | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Dylan Sampson | RB | 24 | 29 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mark Andrews | TE | 32 | 0 |
| 3 | ![]() | Keaton Mitchell | RB | 23 | 0 |
| 4 | ![]() | Derrick Henry | RB | 19 | 0 |
| 5 | ![]() | Isaiah Likely | TE | 15 | 0 |
![]() | Rasheen Ali | RB | 15 | 0 | |
| 7 | ![]() | DeAndre Hopkins | WR | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mark Andrews | TE | 35 | 1 |
| 3 | ![]() | Keaton Mitchell | RB | 31 | 0 |
| 4 | ![]() | Lamar Jackson | QB | 10 | 0 |
| 5 | ![]() | Zay Flowers | WR | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Chidobe Awuzie | CB | 3 | 2 | 5 |
| 3 | ![]() | John Jenkins | NT | 1 | 3 | 4 |
![]() | Roquan Smith | ILB | 2 | 2 | 4 | |
![]() | Nate Wiggins | CB | 4 | 0 | 4 | |
| 6 | ![]() | Brent Urban | DE | 1 | 2 | 3 |
![]() | Travis Jones | DT | 1 | 2 | 3 | |
![]() | Teddye Buchanan | LB | 2 | 1 | 3 | |
| 9 | ![]() | David Ojabo | DE | 0 | 2 | 2 |
![]() | Malaki Starks | S | 1 | 1 | 2 | |
![]() | Keyon Martin | CB | 2 | 0 | 2 | |
| 12 | ![]() | Kyle Van Noy | OLB | 1 | 0 | 1 |
![]() | Trenton Simpson | LB | 1 | 0 | 1 | |
![]() | Basil Okoye | DT | 0 | 1 | 1 | |
![]() | Mike Green | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Keaton Mitchell | RB | 29 | 33 | 0 | 2 |
| 3 | ![]() | Rasheen Ali | RB | 25 | 25 | 0 | 1 |































































