- Anzeige -
- Anzeige -
- Anzeige -
Kansas City Chiefs at Denver Broncos - Spieler-Statistik
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Empower Field at Mile High
Zuschauer
75.911
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Pat Bryant | WR | 82 | 0 |
| 3 | ![]() | Courtland Sutton | WR | 59 | 0 |
| 4 | ![]() | Evan Engram | TE | 33 | 0 |
| 5 | ![]() | RJ Harvey | RB | 20 | 0 |
| 6 | ![]() | Adam Prentice | FB | 14 | 0 |
| 7 | ![]() | Adam Trautman | TE | 8 | 0 |
| 8 | ![]() | Jaleel McLaughlin | RB | -5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jaleel McLaughlin | RB | 19 | 1 |
| 3 | ![]() | Bo Nix | QB | 8 | 0 |
| 4 | ![]() | Marvin Mims | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Talanoa Hufanga | S | 3 | 3 | 6 |
![]() | Ja'Quan McMillian | CB | 5 | 1 | 6 | |
| 4 | ![]() | Dre Greenlaw | OLB | 1 | 3 | 4 |
![]() | Brandon Jones | S | 4 | 0 | 4 | |
![]() | Jonathon Cooper | DE | 1 | 3 | 4 | |
![]() | Riley Moss | CB | 3 | 1 | 4 | |
![]() | Kris Abrams-Draine | CB | 3 | 1 | 4 | |
![]() | Jahdae Barron | DE | 2 | 2 | 4 | |
| 10 | ![]() | D.J. Jones | DT | 2 | 1 | 3 |
| 11 | ![]() | Malcolm Roach | DT | 0 | 2 | 2 |
![]() | Eyioma Uwazurike | DT | 2 | 0 | 2 | |
| 13 | ![]() | John Franklin-Myers | DE | 0 | 1 | 1 |
![]() | Zach Allen | DE | 0 | 1 | 1 | |
![]() | Nik Bonitto | DE | 0 | 1 | 1 | |
![]() | Dondrea Tillman | LB | 0 | 1 | 1 | |
![]() | Que Robinson | LB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyquan Thornton | WR | 61 | 0 |
| 3 | ![]() | Marquise Brown | WR | 40 | 0 |
| 4 | ![]() | Rashee Rice | WR | 38 | 0 |
| 5 | ![]() | Xavier Worthy | WR | 25 | 0 |
| 6 | ![]() | Noah Gray | TE | 9 | 0 |
| 7 | ![]() | Brashard Smith | RB | 8 | 0 |
| 8 | ![]() | Kareem Hunt | RB | 3 | 0 |
| 9 | ![]() | Robert Tonyan | TE | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Mahomes II | QB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Drue Tranquill | MLB | 4 | 3 | 7 |
| 3 | ![]() | Nick Bolton | OLB | 5 | 1 | 6 |
| 4 | ![]() | Bryan Cook | SS | 4 | 1 | 5 |
![]() | Christian Roland-Wallace | CB | 3 | 2 | 5 | |
| 6 | ![]() | Leo Chenal | LB | 1 | 3 | 4 |
| 7 | ![]() | George Karlaftis | DE | 2 | 1 | 3 |
![]() | Trent McDuffie | CB | 3 | 0 | 3 | |
![]() | Jaylen Watson | CB | 2 | 1 | 3 | |
| 10 | ![]() | Chris Jones | NT | 1 | 1 | 2 |
![]() | Charles Omenihu | DE | 1 | 1 | 2 | |
![]() | Kristian Fulton | CB | 2 | 0 | 2 | |
![]() | Michael Danna | DE | 0 | 2 | 2 | |
![]() | Ashton Gillotte | DE | 2 | 0 | 2 | |
| 15 | ![]() | Derrick Nnadi | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Nikko Remigio | WR | 24 | 28 | 0 | 3 |

































































