- Anzeige -
- Anzeige -
- Anzeige -
Dallas Cowboys at Las Vegas Raiders - Spieler-Statistik
- 15:001. Viertel
- 7:59FG3:0
- 5:41FG3:3
- 2:06FG6:3
- 15:002. Viertel
- 14:55TD6:9
- 14:51XP6:10
- 5:19TD6:16
- 5:16XP6:17
- 1:20TD6:23
- 1:10XP6:24
- 0:04FG9:24
- 15:003. Viertel
- 6:22TD9:30
- 6:19XP9:31
- 15:004. Viertel
- 13:27TD15:31
- 13:22XP16:31
- 11:43S16:33
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:36
00:36
Spielort
Allegiant Stadium
Zuschauer
62.625
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tre Tucker | WR | 47 | 1 |
| 3 | ![]() | Ashton Jeanty | RB | 27 | 0 |
| 4 | ![]() | Ian Thomas | TE | 20 | 0 |
| 5 | ![]() | Jack Bech | WR | 19 | 0 |
| 6 | ![]() | Michael Mayer | TE | 13 | 0 |
| 7 | ![]() | Raheem Mostert | RB | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ashton Jeanty | RB | 7 | 0 |
| 3 | ![]() | Raheem Mostert | RB | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Isaiah Pola-Mao | S | 4 | 5 | 9 |
| 3 | ![]() | Jeremy Chinn | S | 2 | 4 | 6 |
| 4 | ![]() | Adam Butler | DE | 1 | 4 | 5 |
![]() | Maxx Crosby | DE | 3 | 2 | 5 | |
![]() | Thomas Booker | DT | 1 | 4 | 5 | |
![]() | Kyu Blu Kelly | CB | 3 | 2 | 5 | |
| 8 | ![]() | Elandon Roberts | MLB | 2 | 2 | 4 |
![]() | Jamal Adams | FS | 1 | 3 | 4 | |
| 10 | ![]() | Lonnie Johnson | CB | 0 | 3 | 3 |
![]() | Eric Stokes | CB | 2 | 1 | 3 | |
![]() | Tyree Wilson | DE | 2 | 1 | 3 | |
| 13 | ![]() | Charles Snowden | LB | 1 | 1 | 2 |
![]() | Jonah Laulu | DT | 0 | 2 | 2 | |
| 15 | ![]() | Darnay Holmes | CB | 1 | 0 | 1 |
![]() | Darien Porter | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Raheem Mostert | RB | 21 | 23 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | CeeDee Lamb | WR | 66 | 1 |
| 3 | ![]() | Hunter Luepke | FB | 36 | 0 |
| 4 | ![]() | Jake Ferguson | TE | 16 | 1 |
| 5 | ![]() | Brevyn Spann-Ford | TE | 4 | 0 |
| 6 | ![]() | Ryan Flournoy | WR | 2 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Hunter Luepke | FB | 5 | 0 |
| 3 | ![]() | Dak Prescott | QB | -4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Donovan Ezeiruaku | DE | 3 | 2 | 5 |
![]() | Shemar James | LB | 3 | 2 | 5 | |
| 4 | ![]() | Marist Liufau | LB | 1 | 3 | 4 |
| 5 | ![]() | Malik Hooker | FS | 3 | 0 | 3 |
![]() | Donovan Wilson | FS | 2 | 1 | 3 | |
| 7 | ![]() | Kenny Clark | NT | 1 | 1 | 2 |
![]() | Kenneth Murray | OLB | 1 | 1 | 2 | |
![]() | James Houston | OLB | 1 | 1 | 2 | |
![]() | Caelen Carson | CB | 2 | 0 | 2 | |
![]() | Reddy Steward | TE | 2 | 0 | 2 | |
| 12 | ![]() | Jadeveon Clowney | DE | 1 | 0 | 1 |
![]() | Osa Odighizuwa | DE | 1 | 0 | 1 | |
![]() | Sam Williams | DE | 1 | 0 | 1 | |
![]() | DeMarvion Overshown | OLB | 1 | 0 | 1 | |
![]() | Shavon Revel | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|

























































