- Anzeige -
- Anzeige -
- Anzeige -
Green Bay Packers at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 9:17FG0:3
- 15:002. Viertel
- 14:25TD0:9
- 14:19XP0:10
- 7:58TD6:10
- 7:54XP7:10
- 2:16TD7:16
- 2:12XP7:17
- 0:31TD13:17
- 0:25XP14:17
- 15:003. Viertel
- 10:38TD14:23
- 10:31XP14:24
- 7:32TD20:24
- 7:25XP21:24
- 1:50TD21:30
- 1:44XP21:31
- 15:004. Viertel
- 3:02FG24:31
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:32
00:32
Spielort
Ford Field
Zuschauer
66.662
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
1
27
32
0
3
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | 36 | 0 | |||
| 3 | ![]() | Isaac TeSlaa | WR | 35 | 1 |
| 4 | ![]() | Jahmyr Gibbs | RB | 18 | 0 |
| 5 | ![]() | David Montgomery | RB | 16 | 0 |
| 6 | ![]() | Ross Dwelley | TE | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | David Montgomery | RB | 32 | 1 |
| 3 | ![]() | Jared Goff | QB | 24 | 0 |
| 4 | ![]() | Jameson Williams | WR | -5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex Anzalone | OLB | 5 | 4 | 9 |
| 3 | ![]() | Jack Campbell | OLB | 4 | 4 | 8 |
| 4 | ![]() | Aidan Hutchinson | DE | 3 | 3 | 6 |
| 5 | ![]() | Amik Robertson | NB | 2 | 2 | 4 |
![]() | Terrion Arnold | CB | 4 | 0 | 4 | |
![]() | Thomas Harper | S | 1 | 3 | 4 | |
| 8 | 2 | 0 | 2 | |||
![]() | Derrick Barnes | OLB | 0 | 2 | 2 | |
| 10 | ![]() | D.J. Reader | DT | 0 | 1 | 1 |
![]() | Al-Quadin Muhammad | DE | 0 | 1 | 1 | |
![]() | Roy Lopez | DT | 1 | 0 | 1 | |
![]() | Tyleik Williams | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Christian Watson | WR | 80 | 1 |
| 3 | ![]() | Luke Musgrave | TE | 23 | 0 |
| 4 | ![]() | Romeo Doubs | WR | 20 | 1 |
| 5 | ![]() | Chris Brooks | RB | 9 | 0 |
| 6 | ![]() | Josh Jacobs | RB | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Bo Melton | WR | 15 | 0 |
| 3 | ![]() | Emanuel Wilson | RB | 14 | 0 |
| 4 | ![]() | Dontayvion Wicks | WR | 6 | 0 |
| 5 | ![]() | Jordan Love | QB | 4 | 0 |
| 6 | ![]() | Christian Watson | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Micah Parsons | MLB | 4 | 4 | 8 |
![]() | Edgerrin Cooper | LB | 2 | 6 | 8 | |
![]() | Evan Williams | S | 3 | 5 | 8 | |
| 5 | ![]() | Keisean Nixon | CB | 7 | 0 | 7 |
| 6 | ![]() | Xavier McKinney | FS | 3 | 2 | 5 |
| 7 | ![]() | Devonte Wyatt | DT | 3 | 1 | 4 |
![]() | Javon Bullard | S | 2 | 2 | 4 | |
| 9 | ![]() | Ty'Ron Hopper | LB | 0 | 3 | 3 |
| 10 | ![]() | Rashan Gary | DE | 1 | 1 | 2 |
![]() | Carrington Valentine | CB | 2 | 0 | 2 | |
| 12 | ![]() | Kingsley Enagbare | DE | 0 | 1 | 1 |
![]() | Nazir Stackhouse | DL | 0 | 1 | 1 | |
![]() | Warren Brinson | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|






















































