- Anzeige -
- Anzeige -
- Anzeige -
Denver Broncos at Washington Commanders - Spieler-Statistik
- 15:001. Viertel
- 10:31FG0:3
- 15:002. Viertel
- 7:54FG0:6
- 2:25TD6:6
- 2:21XP7:6
- 0:28TD7:12
- 0:23XP7:13
- 15:003. Viertel
- 10:02TD13:13
- 9:58XP14:13
- 4:02TD14:19
- 3:59XP14:20
- 15:004. Viertel
- 12:40FG17:20
- 0:04FG20:20
- 10:00Verlängerung
- 7:03TD20:26
- 6:59XP20:27
- 2:50TD26:27
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
02:47
02:47
Spielort
Northwest Stadium
Zuschauer
63.159
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Terry McLaurin | WR | 96 | 1 |
| 3 | ![]() | Deebo Samuel | WR | 64 | 0 |
| 4 | ![]() | Colson Yankoff | TE | 14 | 0 |
| 5 | ![]() | John Bates | TE | 9 | 0 |
| 6 | ![]() | Treylon Burks | WR | 5 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chris Rodriguez | RB | 41 | 1 |
| 3 | ![]() | Jeremy McNichols | RB | 30 | 0 |
| 4 | ![]() | Jacory Croskey-Merritt | RB | 20 | 0 |
| 5 | ![]() | Deebo Samuel | WR | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Quan Martin | CB | 2 | 5 | 7 |
| 3 | ![]() | Jonathan Jones | CB | 5 | 1 | 6 |
![]() | Jeremy Reaves | SS | 2 | 4 | 6 | |
![]() | Will Harris | FS | 4 | 2 | 6 | |
![]() | Noah Igbinoghene | CB | 3 | 3 | 6 | |
![]() | Mike Sainristil | CB | 3 | 3 | 6 | |
![]() | Jordan Magee | LB | 3 | 3 | 6 | |
| 9 | ![]() | Daron Payne | NT | 2 | 3 | 5 |
| 10 | ![]() | Eddie Goldman | NT | 1 | 3 | 4 |
![]() | Frankie Luvu | OLB | 1 | 3 | 4 | |
| 12 | ![]() | Preston Smith | OLB | 0 | 2 | 2 |
| 13 | ![]() | Von Miller | OLB | 1 | 0 | 1 |
![]() | Jacob Martin | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jeremy McNichols | RB | 15 | 15 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Courtland Sutton | WR | 62 | 1 |
| 3 | ![]() | Adam Trautman | TE | 47 | 0 |
| 4 | ![]() | Pat Bryant | WR | 42 | 0 |
| 5 | ![]() | RJ Harvey | RB | 27 | 0 |
| 6 | ![]() | Troy Franklin | WR | 21 | 0 |
| 7 | ![]() | Tyler Badie | RB | 18 | 0 |
| 8 | ![]() | Adam Prentice | FB | 11 | 0 |
| 9 | ![]() | Marvin Mims | WR | 8 | 0 |
| 10 | ![]() | Jaleel McLaughlin | RB | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jaleel McLaughlin | RB | 24 | 0 |
| 3 | ![]() | Bo Nix | QB | 16 | 0 |
| 4 | ![]() | Marvin Mims | WR | 9 | 0 |
| 5 | ![]() | Adam Prentice | FB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brandon Jones | S | 6 | 2 | 8 |
| 3 | ![]() | Alex Singleton | OLB | 4 | 2 | 6 |
![]() | Jonathon Cooper | DE | 4 | 2 | 6 | |
![]() | Ja'Quan McMillian | CB | 4 | 2 | 6 | |
| 6 | ![]() | Dre Greenlaw | OLB | 2 | 3 | 5 |
![]() | Malcolm Roach | DT | 2 | 3 | 5 | |
| 8 | ![]() | Patrick Surtain II | CB | 4 | 0 | 4 |
![]() | Riley Moss | CB | 3 | 1 | 4 | |
| 10 | ![]() | Nik Bonitto | DE | 2 | 1 | 3 |
![]() | Eyioma Uwazurike | DT | 1 | 2 | 3 | |
![]() | Dondrea Tillman | LB | 1 | 2 | 3 | |
| 13 | ![]() | D.J. Jones | DT | 1 | 1 | 2 |
![]() | Zach Allen | DE | 1 | 1 | 2 | |
| 15 | ![]() | John Franklin-Myers | DE | 0 | 1 | 1 |
![]() | Kris Abrams-Draine | CB | 0 | 1 | 1 | |
![]() | Jahdae Barron | DE | 1 | 0 | 1 | |
![]() | Que Robinson | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Marvin Mims | WR | 22,67 | 26 | 0 | 3 |































































