- Anzeige -
- Anzeige -
- Anzeige -
Dallas Cowboys at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 10:50FG3:0
- 8:12FG3:3
- 2:18TD9:3
- 2:14XP10:3
- 15:002. Viertel
- 9:27FG10:6
- 4:36TD16:6
- 4:27XP17:6
- 0:55FG17:9
- 0:04FG20:9
- 15:003. Viertel
- 14:18TD26:9
- 14:14XP27:9
- 10:43TD27:15
- 10:41XP27:16
- 2:54FG27:19
- 15:004. Viertel
- 11:54FG30:19
- 9:59TD30:25
- 9:522PC30:27
- 7:22TD36:27
- 7:17XP37:27
- 3:45FG37:30
- 2:25TD43:30
- 2:19XP44:30
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:36
00:36
Spielort
Ford Field
Zuschauer
64.028
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Amon-Ra St. Brown | WR | 92 | 0 |
| 3 | ![]() | Jahmyr Gibbs | RB | 77 | 0 |
| 4 | ![]() | Isaac TeSlaa | WR | 20 | 1 |
| 5 | ![]() | David Montgomery | RB | 13 | 0 |
| 6 | ![]() | Anthony Firkser | TE | 7 | 0 |
| 7 | ![]() | Ross Dwelley | TE | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 43 | 3 |
| 3 | ![]() | Jameson Williams | WR | 7 | 0 |
| 4 | ![]() | Jared Goff | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | D.J. Reed | CB | 8 | 0 | 8 |
![]() | Avonte Maddox | NB | 6 | 2 | 8 | |
| 4 | ![]() | Alex Anzalone | OLB | 4 | 3 | 7 |
| 5 | ![]() | Brian Branch | SS | 3 | 3 | 6 |
| 6 | ![]() | Amik Robertson | NB | 4 | 1 | 5 |
| 7 | ![]() | Rock Ya-Sin | CB | 1 | 3 | 4 |
| 8 | ![]() | Al-Quadin Muhammad | DE | 3 | 0 | 3 |
![]() | Aidan Hutchinson | DE | 2 | 1 | 3 | |
| 10 | ![]() | D.J. Reader | DT | 2 | 0 | 2 |
![]() | Derrick Barnes | OLB | 2 | 0 | 2 | |
![]() | Malcolm Rodriguez | OLB | 1 | 1 | 2 | |
![]() | Tyleik Williams | DT | 0 | 2 | 2 | |
| 14 | ![]() | Marcus Davenport | DE | 1 | 0 | 1 |
![]() | Daniel Thomas | S | 1 | 0 | 1 | |
![]() | Alim McNeill | DT | 1 | 0 | 1 | |
![]() | Tyrus Wheat | DE | 1 | 0 | 1 | |
![]() | Thomas Harper | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jacob Saylors | RB | 28,2 | 30 | 0 | 5 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Flournoy | WR | 115 | 1 |
| 3 | ![]() | Jake Ferguson | TE | 58 | 0 |
| 4 | ![]() | George Pickens | WR | 37 | 0 |
| 5 | ![]() | KaVontae Turpin | WR | 26 | 0 |
| 6 | ![]() | Luke Schoonmaker | TE | 12 | 0 |
| 7 | ![]() | Brevyn Spann-Ford | TE | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dak Prescott | QB | 14 | 0 |
| 3 | ![]() | Malik Davis | RB | 6 | 0 |
| 4 | ![]() | KaVontae Turpin | WR | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | DeMarvion Overshown | OLB | 3 | 4 | 7 | |
| 3 | ![]() | Shavon Revel | CB | 4 | 2 | 6 |
| 4 | ![]() | Quinnen Williams | NT | 1 | 3 | 4 |
![]() | Donovan Ezeiruaku | DE | 1 | 3 | 4 | |
| 6 | ![]() | Kenny Clark | NT | 0 | 3 | 3 |
![]() | Malik Hooker | FS | 2 | 1 | 3 | |
![]() | Donovan Wilson | FS | 0 | 3 | 3 | |
![]() | Kenneth Murray | OLB | 0 | 3 | 3 | |
![]() | Sam Williams | DE | 1 | 2 | 3 | |
![]() | Markquese Bell | S | 1 | 2 | 3 | |
![]() | Reddy Steward | TE | 2 | 1 | 3 | |
| 13 | ![]() | Dante Fowler | OLB | 1 | 1 | 2 |
![]() | Logan Wilson | MLB | 1 | 1 | 2 | |
![]() | James Houston | OLB | 2 | 0 | 2 | |
| 16 | ![]() | Osa Odighizuwa | DE | 1 | 0 | 1 |
![]() | Caelen Carson | CB | 1 | 0 | 1 | |
![]() | Shemar James | LB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



































































