- Anzeige -
- Anzeige -
- Anzeige -
Denver Broncos at Las Vegas Raiders - Spieler-Statistik
- 15:001. Viertel
- 6:10TD0:6
- 6:06XP0:7
- 0:05TD6:7
- 0:00XP7:7
- 15:002. Viertel
- 6:44TD7:13
- 6:29XP7:14
- 15:003. Viertel
- 4:10TD7:20
- 4:05XP7:21
- 15:004. Viertel
- 3:59FG7:24
- 2:22TD13:24
- 2:17XP14:24
- 0:05FG17:24
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Allegiant Stadium
Zuschauer
62.442
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kenny Pickett | QB | 8/11 | 1 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brock Bowers | TE | 46 | 1 |
| 3 | ![]() | Tyler Lockett | WR | 41 | 0 |
| 4 | ![]() | Shedrick Jackson | WR | 25 | 1 |
| 5 | ![]() | Tre Tucker | WR | 24 | 0 |
| 6 | ![]() | Ian Thomas | TE | 17 | 0 |
| 7 | ![]() | Ashton Jeanty | RB | 8 | 0 |
| 8 | ![]() | Raheem Mostert | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenny Pickett | QB | 6 | 0 |
| 3 | ![]() | Geno Smith | QB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jeremy Chinn | S | 7 | 4 | 11 |
| 3 | ![]() | Eric Stokes | CB | 6 | 3 | 9 |
| 4 | ![]() | Elandon Roberts | MLB | 2 | 3 | 5 |
![]() | Isaiah Pola-Mao | S | 4 | 1 | 5 | |
![]() | Jonah Laulu | DT | 2 | 3 | 5 | |
![]() | Darien Porter | CB | 3 | 2 | 5 | |
| 8 | ![]() | Maxx Crosby | DE | 2 | 2 | 4 |
![]() | Lonnie Johnson | CB | 3 | 1 | 4 | |
| 10 | ![]() | Adam Butler | DE | 0 | 3 | 3 |
![]() | Thomas Booker | DT | 1 | 2 | 3 | |
| 12 | ![]() | Charles Snowden | LB | 1 | 1 | 2 |
| 13 | ![]() | Jamal Adams | FS | 1 | 0 | 1 |
![]() | Tommy Eichenberg | LB | 1 | 0 | 1 | |
![]() | Malcolm Koonce | DE | 0 | 1 | 1 | |
![]() | Kyu Blu Kelly | CB | 1 | 0 | 1 | |
![]() | JJ Pegues | DT | 0 | 1 | 1 | |
![]() | Tonka Hemingway | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Raheem Mostert | RB | 27,5 | 29 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Pat Bryant | WR | 32 | 0 |
| 3 | ![]() | Lil'Jordan Humphrey | WR | 27 | 0 |
| 4 | ![]() | RJ Harvey | RB | 25 | 0 |
| 5 | ![]() | Adam Trautman | TE | 17 | 0 |
| 6 | ![]() | Adam Prentice | FB | 11 | 0 |
![]() | Troy Franklin | WR | 11 | 0 | |
| 8 | ![]() | Jaleel McLaughlin | RB | 9 | 0 |
| 9 | ![]() | Evan Engram | TE | 8 | 0 |
| 10 | ![]() | Marvin Mims | WR | 5 | 0 |
![]() | Tyler Badie | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Adam Prentice | FB | 22 | 0 |
![]() | Jaleel McLaughlin | RB | 22 | 0 | |
| 4 | ![]() | Tyler Badie | RB | 16 | 0 |
| 5 | ![]() | Bo Nix | QB | 15 | 1 |
| 6 | ![]() | Marvin Mims | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Talanoa Hufanga | S | 4 | 1 | 5 |
![]() | Riley Moss | CB | 2 | 3 | 5 | |
| 4 | ![]() | Dre Greenlaw | OLB | 2 | 2 | 4 |
| 5 | ![]() | Patrick Surtain II | CB | 1 | 2 | 3 |
![]() | Nik Bonitto | DE | 3 | 0 | 3 | |
![]() | Jahdae Barron | DE | 3 | 0 | 3 | |
| 8 | ![]() | John Franklin-Myers | DE | 1 | 1 | 2 |
![]() | Jonathon Cooper | DE | 2 | 0 | 2 | |
![]() | Malcolm Roach | DT | 2 | 0 | 2 | |
![]() | Ja'Quan McMillian | CB | 1 | 1 | 2 | |
![]() | Jonah Elliss | DE | 0 | 2 | 2 | |
| 13 | ![]() | Brandon Jones | S | 1 | 0 | 1 |
![]() | Justin Strnad | LB | 1 | 0 | 1 | |
![]() | Kris Abrams-Draine | CB | 1 | 0 | 1 | |
![]() | Dondrea Tillman | LB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




































































