- Anzeige -
- Anzeige -
- Anzeige -
New England Patriots at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 12:26TD6:0
- 12:21XP7:0
- 15:002. Viertel
- 11:22TD7:6
- 11:17XP7:7
- 5:44FG7:10
- 1:07FG10:10
- 15:003. Viertel
- 7:47FG10:13
- 4:43TD16:13
- 4:35XP17:13
- 15:004. Viertel
- 12:53TD23:13
- 12:50XP24:13
- 9:07TD24:19
- 9:012PC24:21
- 2:15TD24:27
- 2:07XP24:28
Down: 3
Yards to go: 11
Yards to go: 11
Spielzeit
00:33
00:33
Spielort
M&T Bank Stadium
Zuschauer
70.709
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tyler Huntley | QB | 9/10 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeAndre Hopkins | WR | 41 | 0 |
| 3 | ![]() | Mark Andrews | TE | 21 | 0 |
| 4 | ![]() | Charlie Kolar | TE | 18 | 0 |
| 5 | ![]() | Rasheen Ali | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Zay Flowers | WR | 18 | 1 |
| 3 | ![]() | Keaton Mitchell | RB | 13 | 0 |
| 4 | ![]() | Lamar Jackson | QB | 7 | 0 |
| 5 | ![]() | Mark Andrews | TE | 3 | 0 |
| 6 | ![]() | Tyler Huntley | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alohi Gilman | S | 6 | 2 | 8 |
| 3 | ![]() | Trenton Simpson | LB | 6 | 1 | 7 |
| 4 | ![]() | Marlon Humphrey | CB | 6 | 0 | 6 |
| 5 | ![]() | Kyle Hamilton | S | 5 | 0 | 5 |
| 6 | ![]() | Nate Wiggins | CB | 3 | 1 | 4 |
| 7 | ![]() | Malaki Starks | S | 3 | 0 | 3 |
| 8 | ![]() | Brent Urban | DE | 1 | 1 | 2 |
![]() | Dre'Mont Jones | DE | 2 | 0 | 2 | |
![]() | Ar'Darius Washington | S | 2 | 0 | 2 | |
| 11 | ![]() | John Jenkins | NT | 1 | 0 | 1 |
![]() | Devontez Walker | WR | 1 | 0 | 1 | |
![]() | T.J. Tampa | CB | 0 | 1 | 1 | |
![]() | Mike Green | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | LaJohntay Wester | WR | 20 | 20 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mack Hollins | WR | 69 | 0 |
| 3 | ![]() | Kyle Williams | WR | 46 | 1 |
| 4 | ![]() | Hunter Henry | TE | 35 | 1 |
| 5 | ![]() | Austin Hooper | TE | 34 | 0 |
| 6 | ![]() | Rhamondre Stevenson | RB | 27 | 0 |
| 7 | ![]() | Kayshon Boutte | WR | 16 | 0 |
| 8 | ![]() | TreVeyon Henderson | RB | 9 | 0 |
| 9 | ![]() | Demario Douglas | WR | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Drake Maye | QB | 25 | 0 |
| 3 | ![]() | TreVeyon Henderson | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Carlton Davis III | CB | 6 | 2 | 8 |
| 3 | ![]() | Jaylinn Hawkins | S | 4 | 3 | 7 |
![]() | Christian Gonzalez | CB | 7 | 0 | 7 | |
| 5 | ![]() | Christian Elliss | DE | 3 | 2 | 5 |
| 6 | ![]() | Jahlani Tavai | MLB | 1 | 3 | 4 |
![]() | Cory Durden | DT | 1 | 3 | 4 | |
| 8 | ![]() | K'Lavon Chaisson | OLB | 3 | 0 | 3 |
![]() | Khyiris Tonga | DT | 0 | 3 | 3 | |
![]() | Craig Woodson | DE | 3 | 0 | 3 | |
| 11 | ![]() | Anfernee Jennings | OLB | 1 | 0 | 1 |
![]() | Marcus Jones | CB | 1 | 0 | 1 | |
![]() | Eric Gregory | DL | 0 | 1 | 1 | |
![]() | Elijah Ponder | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































