- Anzeige -
- Anzeige -
- Anzeige -
San Francisco 49ers at Indianapolis Colts - Spieler-Statistik
- 15:001. Viertel
- 10:36TD6:0
- 10:31XP7:0
- 7:19TD7:6
- 7:14XP7:7
- 4:37TD7:13
- 4:33XP7:14
- 15:002. Viertel
- 14:19TD13:14
- 14:15XP14:14
- 9:42TD14:20
- 9:36XP14:21
- 1:55FG14:24
- 0:21FG17:24
- 15:003. Viertel
- 11:02TD17:30
- 10:58XP17:31
- 8:21FG20:31
- 4:07FG20:34
- 15:004. Viertel
- 12:45TD26:34
- 12:41XP27:34
- 7:42TD27:40
- 7:37XP27:41
- 3:38TD27:47
- 3:26XP27:48
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:37
00:37
Spielort
Lucas Oil Stadium
Zuschauer
66.265
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Downs | WR | 65 | 0 |
| 3 | ![]() | Jonathan Taylor | RB | 33 | 0 |
| 4 | ![]() | Michael Pittman | WR | 32 | 0 |
| 5 | ![]() | Tyler Warren | TE | 30 | 0 |
| 6 | ![]() | Mo Alie-Cox | TE | 16 | 0 |
| 7 | ![]() | Andrew Ogletree | TE | 11 | 0 |
| 8 | ![]() | Ameer Abdullah | RB | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyler Goodson | RB | 9 | 0 |
| 3 | ![]() | Josh Downs | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Germaine Pratt | OLB | 4 | 2 | 6 |
![]() | Nick Cross | S | 3 | 3 | 6 | |
| 4 | ![]() | DeForest Buckner | DT | 4 | 1 | 5 |
| 5 | ![]() | Samson Ebukam | OLB | 3 | 1 | 4 |
![]() | Zaire Franklin | OLB | 2 | 2 | 4 | |
![]() | Cameron Mitchell | CB | 4 | 0 | 4 | |
| 8 | ![]() | Kenny Moore II | CB | 2 | 1 | 3 |
![]() | Neville Gallimore | DT | 3 | 0 | 3 | |
![]() | Laiatu Latu | LB | 3 | 0 | 3 | |
![]() | Mekhi Blackmon | CB | 3 | 0 | 3 | |
![]() | Johnathan Edwards | CB | 2 | 1 | 3 | |
| 13 | ![]() | Grover Stewart | NT | 1 | 1 | 2 |
![]() | Kwity Paye | DE | 1 | 1 | 2 | |
| 15 | ![]() | Tyquan Lewis | DT | 0 | 1 | 1 |
![]() | Eric Johnson | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Coleman Owen | WR | 29,67 | 33 | 0 | 3 |
| 3 | ![]() | Ameer Abdullah | RB | 17 | 17 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jauan Jennings | WR | 71 | 1 |
| 3 | ![]() | Christian McCaffrey | RB | 29 | 2 |
| 4 | ![]() | Kendrick Bourne | WR | 27 | 0 |
| 5 | ![]() | Demarcus Robinson | WR | 23 | 1 |
![]() | Skyy Moore | WR | 23 | 0 | |
| 7 | ![]() | Jake Tonges | TE | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Brian Robinson | RB | 20 | 0 |
| 3 | ![]() | Brock Purdy | QB | 11 | 0 |
| 4 | ![]() | Mac Jones | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Malik Mustapha | S | 3 | 5 | 8 |
| 3 | ![]() | Ji'Ayir Brown | S | 2 | 4 | 6 |
![]() | Darrell Luter Jr. | CB | 5 | 1 | 6 | |
![]() | Upton Stout | CB | 3 | 3 | 6 | |
| 6 | ![]() | Deommodore Lenoir | CB | 2 | 1 | 3 |
![]() | Dee Winters | OLB | 1 | 2 | 3 | |
![]() | Kalia Davis | DT | 0 | 3 | 3 | |
![]() | Sam Okuayinonu | DE | 1 | 2 | 3 | |
![]() | Keion White | DE | 1 | 2 | 3 | |
| 11 | ![]() | Bryce Huff | OLB | 1 | 1 | 2 |
![]() | Alfred Collins | DT | 1 | 1 | 2 | |
| 13 | ![]() | Clelin Ferrell | DE | 0 | 1 | 1 |
![]() | Luke Gifford | OLB | 0 | 1 | 1 | |
![]() | CJ West | DL | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Brian Robinson | RB | 27,5 | 31 | 0 | 2 |






























































