- Anzeige -
- Anzeige -
- Anzeige -
Kansas City Chiefs at Arizona Cardinals - Spieler-Statistik
- 15:001. Viertel
- 14:09TD0:6
- 14:04XP0:7
- 15:002. Viertel
- 14:17FG3:7
- 9:58TD3:13
- 9:52XP3:14
- 3:29TD9:14
- 3:18XP10:14
- 0:07TD16:14
- 0:04XP17:14
- 15:003. Viertel
- 8:51FG17:17
- 15:004. Viertel
- 15:00FG20:17
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:34
00:34
Zuschauer
63.541
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kyler Murray | QB | 7/8 | 0 | 1 |
| 3 | ![]() | Clayton Tune | QB | 5/9 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Travis Vokolek | TE | 23 | 0 |
| 3 | ![]() | Greg Dortch | WR | 21 | 0 |
![]() | Trey McBride | TE | 21 | 0 | |
| 5 | ![]() | Trey Benson | RB | 20 | 0 |
| 6 | ![]() | Marvin Harrison Jr. | WR | 15 | 0 |
| 7 | ![]() | Xavier Weaver | WR | 14 | 1 |
| 8 | ![]() | Josiah Deguara | TE | 13 | 0 |
| 9 | ![]() | Michael Wilson | WR | 12 | 0 |
| 10 | ![]() | Elijah Higgins | WR | 11 | 0 |
| 11 | ![]() | Bam Knight | RB | 10 | 0 |
| 12 | ![]() | Tip Reiman | TE | 7 | 0 |
| 13 | ![]() | DeeJay Dallas | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Trey Benson | RB | 29 | 0 |
| 3 | ![]() | Michael Carter | RB | 20 | 0 |
| 4 | ![]() | James Conner | RB | 11 | 0 |
| 5 | ![]() | Jacoby Brissett | QB | 10 | 0 |
| 6 | ![]() | Kyler Murray | QB | 9 | 0 |
| 7 | ![]() | Emari Demercado | RB | 7 | 0 |
| 8 | ![]() | DeeJay Dallas | RB | 2 | 0 |
| 9 | ![]() | Clayton Tune | QB | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Budda Baker | FS | 3 | 1 | 4 |
![]() | Denzel Burke | CB | 4 | 0 | 4 | |
| 4 | ![]() | Joey Blount | S | 1 | 2 | 3 |
![]() | Cody Simon | ILB | 3 | 0 | 3 | |
![]() | Dadrion Taylor-Demerson | S | 1 | 2 | 3 | |
| 7 | ![]() | L.J. Collier | DL | 1 | 1 | 2 |
![]() | Akeem Davis-Gaither | ILB | 0 | 2 | 2 | |
![]() | Zaven Collins | OLB | 1 | 1 | 2 | |
![]() | Kei'Trel Clark | CB | 2 | 0 | 2 | |
![]() | Ekow Boye-Doe | CB | 1 | 1 | 2 | |
![]() | Kyon Barrs | RB | 1 | 1 | 2 | |
![]() | Anthony Goodlow | DE | 0 | 2 | 2 | |
| 14 | ![]() | Jalen Thompson | SS | 1 | 0 | 1 |
![]() | Xavier Thomas | OLB | 1 | 0 | 1 | |
![]() | Mykal Walker | LB | 1 | 0 | 1 | |
![]() | Dante Stills | DL | 1 | 0 | 1 | |
![]() | Jaylon Jones | CB | 1 | 0 | 1 | |
![]() | Vi Jones | LB | 0 | 1 | 1 | |
![]() | Garrett Williams | CB | 0 | 1 | 1 | |
![]() | Max Melton | CB | 1 | 0 | 1 | |
![]() | Elijah Jones | CB | 1 | 0 | 1 | |
![]() | Jordan Burch | OLB | 0 | 1 | 1 | |
![]() | Patrick Jenkins | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DeeJay Dallas | RB | 25 | 29 | 0 | 2 |
| 3 | ![]() | Greg Dortch | WR | 21 | 21 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Gardner Minshew | QB | 6/9 | 0 | 0 |
| 3 | ![]() | Bailey Zappe | QB | 8/17 | 0 | 2 |
| 4 | ![]() | Chris Oladokun | QB | 6/13 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nikko Remigio | WR | 24 | 0 |
| 3 | ![]() | Elijhah Badger | WR | 16 | 0 |
| 4 | ![]() | Tyquan Thornton | WR | 15 | 0 |
| 5 | ![]() | Jalen Royals | WR | 14 | 0 |
| 6 | ![]() | Elijah Mitchell | RB | 13 | 0 |
| 7 | ![]() | Jimmy Holiday | WR | 10 | 0 |
| 8 | ![]() | Hal Presley | WR | 8 | 0 |
| 9 | ![]() | Kareem Hunt | RB | 5 | 0 |
![]() | Mac Dalena | WR | 5 | 0 | |
| 11 | ![]() | Jared Wiley | TE | 2 | 0 |
| 12 | ![]() | Jason Brownlee | WR | 1 | 1 |
| 13 | ![]() | Brashard Smith | RB | -6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Carson Steele | RB | 15 | 0 |
| 3 | ![]() | Kareem Hunt | RB | 12 | 0 |
| 4 | ![]() | Elijah Mitchell | RB | 10 | 0 |
![]() | Brashard Smith | RB | 10 | 0 | |
| 6 | ![]() | Isiah Pacheco | RB | 8 | 0 |
| 7 | ![]() | Elijah Young | RB | 5 | 0 |
| 8 | ![]() | Gardner Minshew | QB | 4 | 1 |
| 9 | ![]() | Bailey Zappe | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ashton Gillotte | DE | 1 | 3 | 4 |
![]() | Brandon George | LB | 1 | 3 | 4 | |
![]() | Cooper McDonald | LB | 2 | 2 | 4 | |
| 5 | ![]() | Jerry Tillery | DT | 2 | 1 | 3 |
![]() | Malik Herring | DT | 3 | 0 | 3 | |
![]() | Cam Jones | ILB | 3 | 0 | 3 | |
![]() | Jaden Hicks | S | 2 | 1 | 3 | |
![]() | Christian Roland-Wallace | CB | 2 | 1 | 3 | |
![]() | Melvin Smith Jr. | CB | 2 | 1 | 3 | |
| 11 | ![]() | Nick Bolton | OLB | 2 | 0 | 2 |
![]() | Jaylen Watson | CB | 2 | 0 | 2 | |
![]() | Joshua Williams | S | 1 | 1 | 2 | |
![]() | Jack Cochrane | LB | 1 | 1 | 2 | |
![]() | Felix Anudike-Uzomah | DE | 1 | 1 | 2 | |
![]() | Chamarri Conner | S | 2 | 0 | 2 | |
![]() | Nohl Williams | DE | 2 | 0 | 2 | |
![]() | Major Williams | S | 1 | 1 | 2 | |
| 19 | ![]() | Charles Omenihu | DE | 0 | 1 | 1 |
![]() | Mike Edwards | SS | 0 | 1 | 1 | |
![]() | Michael Danna | DE | 1 | 0 | 1 | |
![]() | Cole Christiansen | MLB | 1 | 0 | 1 | |
![]() | Janarius Robinson | DE | 1 | 0 | 1 | |
![]() | Fabien Lovett | DT | 0 | 1 | 1 | |
![]() | Nazeeh Johnson | S | 1 | 0 | 1 | |
![]() | Coziah Izzard | DT | 0 | 1 | 1 | |
![]() | Kevin Knowles II | DE | 0 | 1 | 1 | |
![]() | Glendon Miller | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Nohl Williams | DE | 28 | 28 | 0 | 1 |
| 3 | ![]() | Skyy Moore | WR | 27 | 27 | 0 | 1 |
| 4 | ![]() | Jalen Royals | WR | 26 | 26 | 0 | 1 |







































































































