- Anzeige -
- Anzeige -
- Anzeige -
Minnesota Timberwolves - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 29:42 | 30 | 12/17 | 7/9 | 5/8 | 1/2 | 8 | 1 | 9 | 6 | 0 | 2 | 4 | 2 | 36 |
| 30 | Randle | F | 29:57 | 24 | 9/15 | 7/10 | 2/5 | 4/4 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 38 |
| 3 | McDaniels | F | 26:16 | 10 | 3/9 | 1/5 | 2/4 | 2/2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 28 |
| 27 | Gobert | C | 28:10 | 7 | 3/6 | 3/6 | 0/0 | 1/2 | 5 | 2 | 7 | 2 | 1 | 2 | 0 | 2 | 23 |
| 10 | Conley | G | 21:42 | 6 | 2/8 | 0/2 | 2/6 | 0/0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 12 |
| 1 | Shannon Jr. | F | 13:12 | 15 | 5/8 | 4/5 | 1/3 | 4/4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 11 |
| 9 | Alexander-Walker | G | 18:24 | 12 | 5/9 | 3/5 | 2/4 | 0/1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 15 |
| 33 | Miller | F | 07:41 | 11 | 5/6 | 4/5 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Reid | C | 18:58 | 10 | 4/6 | 2/3 | 2/3 | 0/0 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 4 | 23 |
| 55 | Garza | C | 05:06 | 7 | 3/3 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 0 | DiVincenzo | G | 16:19 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 24 |
| 22 | Clark | G | 09:02 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Dillingham | G | 07:50 | 1 | 0/2 | 0/1 | 0/1 | 1/2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 07:41 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Ingles | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 143 | 55/96 | 35/56 | 20/40 | 13/17 | 39 | 11 | 50 | 30 | 3 | 6 | 10 | 18 | 210 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 27:38 | 14 | 4/13 | 2/8 | 2/5 | 4/4 | 2 | 0 | 2 | 6 | 1 | 0 | 4 | 2 | -32 |
| 8 | Williams | G | 24:43 | 13 | 3/9 | 1/4 | 2/5 | 5/6 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | -31 |
| 7 | Holmgren | F | 20:48 | 10 | 3/7 | 2/3 | 1/4 | 3/3 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | -8 |
| 5 | Dort | G | 21:45 | 6 | 2/4 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -22 |
| 55 | Hartenstein | F | 19:06 | 6 | 3/6 | 3/6 | 0/0 | 0/1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | -31 |
| 25 | Mitchell | G | 18:58 | 14 | 6/11 | 5/7 | 1/4 | 1/1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -12 |
| 3 | Jones | F | 09:39 | 10 | 4/5 | 2/3 | 2/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 34 | Williams | F | 14:08 | 8 | 4/6 | 4/5 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 |
| 13 | Dieng | F | 06:55 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wiggins | G | 16:11 | 5 | 2/5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -12 |
| 9 | Caruso | G | 09:44 | 3 | 1/5 | 0/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 |
| 11 | Joe | G | 17:26 | 2 | 1/7 | 1/2 | 0/5 | 0/0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -8 |
| 6 | Williams | F | 17:20 | 2 | 0/6 | 0/0 | 0/6 | 2/2 | 4 | 1 | 5 | 3 | 0 | 1 | 2 | 3 | -7 |
| 22 | Wallace | G | 15:39 | 2 | 0/0 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -30 |
| 44 | Topić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 101 | 35/86 | 21/42 | 14/44 | 17/19 | 26 | 5 | 31 | 19 | 3 | 5 | 14 | 20 | -210 |


