- Anzeige -
- Anzeige -
- Anzeige -
Kocaelispor - Fenerbahçe - Livetabelle
- 1. Halbzeit1'
- 0:1Linksschuss45'
- 45'
- 2. Halbzeit46'
- 0:2Rechtsschuss75'
- 90'


Stadion
Kocaeli Stadyumu
Schiedsrichter
Alper Akarsu
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | GAL | 20 | 15 | 4 | 1 | 47:14 | 33 | 49 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 20 | 13 | 7 | 0 | 45:17 | 28 | 46 |
| 3 | ![]() | Trabzonspor | Trabzon | TS | 20 | 12 | 6 | 2 | 38:23 | 15 | 42 |
| 4 | ![]() | Göztepe | Göztepe Izmir | GÖZ | 20 | 11 | 6 | 3 | 27:12 | 15 | 39 |
| 5 | ![]() | Beşiktaş | Beşiktaş | BES | 20 | 10 | 6 | 4 | 35:25 | 10 | 36 |
| 6 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 20 | 8 | 6 | 6 | 34:21 | 13 | 30 |
| 7 | ![]() | Samsunspor | Samsunspor | SAM | 20 | 7 | 9 | 4 | 24:21 | 3 | 30 |
| 8 | ![]() | Gaziantep FK | Gaziantep | GFK | 20 | 6 | 7 | 7 | 27:34 | -7 | 25 |
| 9 | ![]() | Kocaelispor | Kocaelispor | Koc | 20 | 6 | 6 | 8 | 16:21 | -5 | 24 |
| 10 | ![]() | Alanyaspor | Alanyaspor | ALA | 20 | 4 | 10 | 6 | 20:22 | -2 | 22 |
| 11 | ![]() | Gençlerbirliği | Gençlerbirl. | GEN | 20 | 6 | 4 | 10 | 25:28 | -3 | 22 |
| 12 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 20 | 4 | 8 | 8 | 24:30 | -6 | 20 |
| 13 | ![]() | Antalyaspor | Antalyaspor | ANT | 20 | 5 | 5 | 10 | 19:33 | -14 | 20 |
| 14 | ![]() | Konyaspor | Konyaspor | KNY | 20 | 4 | 7 | 9 | 24:33 | -9 | 19 |
| 15 | ![]() | Eyüpspor | Eyüpspor | EYP | 20 | 4 | 6 | 10 | 16:28 | -12 | 18 |
| 16 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 20 | 3 | 7 | 10 | 15:27 | -12 | 16 |
| 17 | ![]() | Kayserispor | Kayserispor | KAY | 20 | 2 | 9 | 9 | 16:41 | -25 | 15 |
| 18 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 20 | 2 | 3 | 15 | 17:39 | -22 | 9 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Abstieg


















