- Anzeige -
- Anzeige -
- Anzeige -
Bàsquet Manresa - Cedevita Olimpija - Livetabelle
- Anzeige -
- Anzeige -
| Gruppe A | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Hapoel Jerusalem | Jerusalem | HAP | 10 | 8 | 2 | 952:836 | 116 | 80.0 | |||||||||||
| 2 | ![]() | Cedevita Olimpija | Cedevita | CED | 10 | 7 | 3 | 891:796 | 95 | 70.0 | |||||||||||
| 3 | ![]() | Bahçeşehir Koleji | Bahçeşehir | 10 | 7 | 3 | 898:829 | 69 | 70.0 | ||||||||||||
| 4 | ![]() | CS Universitatea Cluj-Napoca | Cluj | CLU | 10 | 5 | 5 | 930:911 | 19 | 50.0 | |||||||||||
| 5 | ![]() | Bàsquet Manresa | Manresa | Manresa | 10 | 5 | 5 | 861:853 | 8 | 50.0 | |||||||||||
| 6 | ![]() | BC Neptūnas | BC Neptūnas | KLA | 10 | 5 | 5 | 910:928 | -18 | 50.0 | |||||||||||
| 7 | ![]() | Aris Thessaloniki | Aris BC | ARI | 10 | 5 | 5 | 829:861 | -32 | 50.0 | |||||||||||
| 8 | ![]() | Reyer Venezia | Venezia | VEN | 10 | 4 | 6 | 841:857 | -16 | 40.0 | |||||||||||
| 9 | ![]() | Slask Wroclaw | Slask Wroclaw | 10 | 4 | 6 | 838:890 | -52 | 40.0 | ||||||||||||
| 10 | ![]() | Hamburg Towers | Towers | TOH | 10 | 0 | 10 | 767:956 | -189 | 0.0 | |||||||||||
| Gruppe B | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Beşiktaş JK | Beşiktaş | BJK | 10 | 8 | 2 | 912:817 | 95 | 80.0 | |||||||||||
| 2 | ![]() | JL Bourg | JL Bourg | 10 | 8 | 2 | 800:717 | 83 | 80.0 | ||||||||||||
| 3 | ![]() | Türk Telekom Ankara | TT Ankara | 10 | 7 | 3 | 874:743 | 131 | 70.0 | ||||||||||||
| 4 | ![]() | KK Budućnost | KK Budućnost | KKB | 10 | 7 | 3 | 877:771 | 106 | 70.0 | |||||||||||
| 5 | ![]() | Aquila Trento | Aquila | TRE | 10 | 5 | 5 | 823:865 | -42 | 50.0 | |||||||||||
| 6 | ![]() | NINERS Chemnitz | Chemnitz | CHE | 10 | 4 | 6 | 801:801 | 0 | 40.0 | |||||||||||
| 7 | ![]() | London Lions | London Lions | 10 | 4 | 6 | 752:798 | -46 | 40.0 | ||||||||||||
| 8 | ![]() | Ratiopharm Ulm | Ulm | ULM | 10 | 4 | 6 | 836:943 | -107 | 40.0 | |||||||||||
| 9 | ![]() | Lietkabelis Panevėžys | Panevėžys | PAN | 10 | 2 | 8 | 770:858 | -88 | 20.0 | |||||||||||
| 10 | ![]() | Panionios | Panionios | PAN | 10 | 1 | 9 | 741:873 | -132 | 10.0 | |||||||||||






















